Launch Date | Satellite | Position | Operator | Launch Vehicle | Launch Site | Information | Sender Date |
26.12.2017 | AngoSat 1 | 14.5 ° East | AngoSat | Zenit 3 | Baikonur | 6 Ku Tp 16 C Tp | 31.12.2017 |
10.12.2017 | AlComSat 1 | 24.8 ° West | ASAL | Long March | Xichang | 12 Ku Tp 12 Ka Tp 12 L Tp | 31.12.2017 |
30.10.2017 | Koreasat 5A | 113.0 ° East | KT Sat | Falcon 9 | Cape Canaveral | 31.12.2017 |
|
11.10.2017 | Echostar 105 / SES 11 | 105.0 ° West | SES | Falcon 9 | Cape Canaveral | 24 Ku Tp 24 C Tp will replace AMC 15 |
31.12.2017 |
29.9.2017 | BSAT 4A | 110.0 ° East | BSAT | Ariane 5 ECA | Kourou | 24 Ku Tp | 31.12.2017 |
29.9.2017 | Intelsat 37e | 18.0 ° West | Intelsat | Ariane 5 ECA | Kourou | 31.12.2017 |
|
28.9.2017 | AsiaSat 9 | 122.0 ° East | AsiaSat | Proton M | Baikonur | 32 Ku Tp 28 C Tp will replace AsiaSat 4 |
31.12.2017 |
11.9.2017 | Amazonas 5 | 61.0 ° West | Hispasat | Proton M | Baikonur | 24 Ku Tp | 31.12.2017 |
5.7.2017 | Intelsat 35e | 34.5 ° West | Intelsat | Falcon 9 | Cape Canaveral | 39 Ku Tp | 31.12.2017 |
28.6.2017 | GSat 17 | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 36 C Tp with Hellas Sat 3 |
02.07.2017 |
28.6.2017 | Hellas Sat 3 | 39.0 ° East | Arabsat | Proton M | Baikonur | 44 Ku Tp 1 Ka Tp 9 S Tp will replace Hellas Sat 2 |
18.03.2018 |
23.6.2017 | BulgariaSat 1 | 1.9 ° East | Bulgaria Sat | Falcon 9 | Cape Canaveral | 32 Ku Tp | 26.06.2017 |
18.6.2017 | ChinaSat 9A | 92.2 ° East | China Satcom | Long March | Xichang | 22 Ku Tp | 26.06.2017 |
8.6.2017 | EchoStar 21 | 10.2 ° East | EchoStar | Proton M | Baikonur | 26.06.2017 |
|
5.6.2017 | GSat 19 | 48.0 ° East | Insat | GSLV | Sriharikota | 26.06.2017 |
|
1.6.2017 | Eutelsat 172B | 172.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 36 Ku Tp 14 C Tp will replace Eutelsat 172A |
26.06.2017 |
1.6.2017 | ViaSat 2 | 69.9 ° West | ViaSat | Ariane 5 ECA | Kourou | 26.06.2017 |
|
18.5.2017 | SES 15 | 129.0 ° West | SES | Ariane 5 ECA | Kourou | 26.06.2017 |
|
5.5.2017 | GSat 9 | 83.0 ° East | Insat | GSLV | Sriharikota | 12 Ku Tp | 26.06.2017 |
4.5.2017 | Koreasat 7 | 116.0 ° East | KT Sat | Ariane 5 ECA | Kourou | 30 Ku Tp | 26.06.2017 |
4.5.2017 | SGDC | 75.0 ° West | Telebras | Ariane 5 ECA | Kourou | 50 Ka Tp 7 X Tp with Koreasat 7 |
26.06.2017 |
12.4.2017 | ChinaSat 16 | 110.5 ° East | China Satcom | Long March | Xichang | 26 Ka Tp | 26.06.2017 |
30.3.2017 | SES 10 | 67.0 ° West | SES | Falcon 9 | Cape Canaveral | 50 Ku Tp will replace AMC 4 |
01.04.2017 |
16.3.2017 | EchoStar 23 | 45.0 ° West | EchoStar | Falcon 9 | Cape Canaveral | 16.03.2017 |
|
14.2.2017 | Intelsat 32e (Sky Brasil 1) | 43.1 ° West | Intelsat | Ariane 5 ECA | Kourou | 17.02.2017 |
|
14.2.2017 | Telkom 3S | 118.0 ° East | PT Telekomunikasi | Ariane 5 ECA | Kourou | 10 Ku Tp 32 C Tp will replace Telkom 2 |
30.01.2017 |
28.1.2017 | Hispasat 36W-1 | 36.0 ° West | Hispasat | Soyuz | Kourou | 20 Ku Tp 3 Ka Tp | 30.01.2017 |
21.12.2016 | JCSat 110A | 110.0 ° East | JSAT | Ariane 5 ECA | Kourou | with Star One D1 |
01.01.2018 |
21.12.2016 | Star One D1 | 84.0 ° West | Star One | Ariane 5 ECA | Kourou | 24 Ku Tp 24 C Tp 18 Ka Tp with JCSat 15 |
27.12.2016 |
18.12.2016 | EchoStar 19 | 97.1 ° West | EchoStar | Atlas 5 | Cape Canaveral | 20.12.2016 |
|
5.10.2016 | GSat 18 | 74.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 09.10.2016 |
24.8.2016 | Intelsat 33e | 60.0 ° East | Intelsat | Ariane 5 ECA | Kourou | 29.05.2017 |
|
24.8.2016 | Intelsat 36 | 68.5 ° East | Intelsat | Ariane 5 ECA | Kourou | 30 Ku Tp 10 C Tp | 29.08.2016 |
14.8.2016 | JCSat 16 | 162.0 ° East | JSAT | Falcon 9 | Cape Canaveral | 18 Ku Tp 26 C Tp | 19.08.2016 |
18.6.2016 | BRIsat | 150.5 ° East | BRI | Ariane 5 ECA | Kourou | 9 Ku Tp 36 C Tp with EchoStar 18 |
21.06.2016 |
18.6.2016 | EchoStar 18 | 109.9 ° West | EchoStar | Ariane 5 ECA | Kourou | 61 Ku Tp with BRIsat |
21.06.2016 |
15.6.2016 | Eutelsat 117 West B | 116.8 ° West | Eutelsat | Falcon 9 | Cape Canaveral | 48 Ku Tp with Eutelsat 117 West A |
21.06.2016 |
15.6.2016 | ABS 2A | 75.0 ° East | ABS | Falcon 9 | Cape Canaveral | 48 Ku Tp | 21.06.2016 |
9.6.2016 | Intelsat 31 | 95.0 ° West | Intelsat | Proton M | Baikonur | 72 Ku Tp 10 C Tp will replace Galaxy 3C |
12.06.2016 |
27.5.2016 | Thaicom 8 | 78.5 ° East | Thaicom | Falcon 9 | Cape Canaveral | 24 Ku Tp | 30.05.2016 |
6.5.2016 | JCSat 2B | 154.0 ° East | JSAT | Falcon 9 | Cape Canaveral | 18 Ku Tp 26 C Tp | 01.01.2018 |
9.3.2016 | Eutelsat 65 West A | 65.2 ° West | Eutelsat | Ariane 5 ECA | Kourou | 24 Ku Tp 10 C Tp 24 Ka Tp | 29.05.2016 |
4.3.2016 | SES 9 | 113.3 ° East | SES | Falcon 9 | Cape Canaveral | 57 Ku Tp | 29.05.2016 |
29.1.2016 | Eutelsat 9B | 9.0 ° East | Eutelsat | Proton M | Baikonur | 66 Ku Tp | 21.08.2017 |
27.1.2016 | Intelsat 29e | 49.8 ° West | Intelsat | Ariane 5 ECA | Kourou | 46 Ku Tp 12 C Tp | 22.02.2016 |
15.1.2016 | Belintersat 1 | 51.5 ° East | Belintersat | Long March | Xichang | 18 Ku Tp 20 C Tp | 29.05.2016 |
24.12.2015 | Eutelsat 36C (Express AMU 1) | 36.1 ° East | RSCC | Proton M | Baikonur | 70 Ku Tp | 09.07.2017 |
24.11.2015 | Telstar 12 Vantage | 15.0 ° West | Telesat | H2A | Kagoshima | 52 Ku Tp will replace Telstar 12 |
29.07.2017 |
21.11.2015 | LaoSat 1 | 128.5 ° East | Long March | Xichang | 8 Ku Tp 14 C Tp | 08.12.2015 |
|
10.11.2015 | Badr 7 | 26.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 36 Ku Tp | 27.03.2017 |
10.11.2015 | GSat 15 | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 24 Ku Tp 12 C Tp | 08.12.2015 |
17.10.2015 | Apstar 9 | 142.0 ° East | APT Satellite | Long March | Xichang | 14 Ku Tp 32 C Tp | 08.12.2015 |
16.10.2015 | Türksat 4B | 50.0 ° East | Türksat | Proton M | Baikonur | 18 Ku Tp 12 Ka Tp | 16.03.2016 |
2.10.2015 | Morelos 3 | 112.9 ° West | Mexsat | Atlas 5 | Cape Canaveral | 28.10.2015 |
|
30.9.2015 | Arsat 2 | 81.1 ° West | Arsat | Ariane 5 ECA | Kourou | 26 Ku Tp 10 C Tp | 29.05.2016 |
14.9.2015 | Express AM8 | 14.0 ° West | RSCC | Proton M | Baikonur | 16 Ku Tp 24 C Tp 2 Ka Tp 2 L Tp | 27.06.2017 |
27.8.2015 | GSat 6 / Insat 4E | 83.0 ° East | Insat | GSLV | Sriharikota | 5 C Tp 5 S Tp | 09.10.2015 |
20.8.2015 | Eutelsat 8 West B | 8.0 ° West | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp 10 C Tp | 09.03.2018 |
20.8.2015 | Intelsat 34 | 55.4 ° West | Intelsat | Ariane 5 ECA | Kourou | 18 Ku Tp 22 C Tp will replace Intelsat 805 and Galaxy 11 |
01.10.2015 |
15.7.2015 | Star One C4 | 70.0 ° West | Star One | Ariane 5 ECA | Kourou | 48 Ku Tp | 09.10.2015 |
27.5.2015 | DirecTV 15 | 102.7 ° West | DirecTV | Ariane 5 ECA | Kourou | 30 Ku Tp 24 Ka Tp | 09.10.2015 |
27.5.2015 | Sky Mexico 1 | 78.8 ° West | DirecTV | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
15.5.2015 | MexSat 1 | 113.0 ° West | Mexsat | Proton M | Baikonur | Failed |
08.10.2015 |
27.4.2015 | TurkmenÄlem / MonacoSat | 52.0 ° East | SSI/Turkmenistan | Falcon 9 | Cape Canaveral | 38 Ku Tp | 28.07.2017 |
26.4.2015 | Thor 7 | 0.8 ° West | Telenor | Ariane 5 ECA | Kourou | 11 Ku Tp | 10.12.2017 |
19.3.2015 | Express AM7 | 40.0 ° East | RSCC | Proton M | Baikonur | 36 Ku Tp 24 C Tp 2 L Tp | 18.02.2017 |
2.3.2015 | Eutelsat 115 West B | 114.9 ° West | Eutelsat | Falcon 9 | Cape Canaveral | 34 Ku Tp 12 C Tp | 09.10.2015 |
2.3.2015 | ABS 3A | 3.0 ° West | ABS | Falcon 9 | Cape Canaveral | 24 Ku Tp 24 C Tp | 09.10.2015 |
1.2.2015 | Inmarsat 5 F2 | 55.0 ° West | Inmarsat | Proton M | Baikonur | 89 Ka Tp | 11.10.2015 |
27.12.2014 | Astra 2G | 28.2 ° East | SES | Proton M | Baikonur | 62 Ku Tp 4 Ka Tp | 01.04.2018 |
15.12.2014 | Yamal 401 | 90.0 ° East | Gazprom | Proton M | Baikonur | 36 Ku Tp 17 C Tp | 03.06.2017 |
6.12.2014 | DirecTV 14 | 99.2 ° West | DirecTV | Ariane 5 ECA | Kourou | 24 Ka Tp | 03.12.2014 |
6.12.2014 | GSat 16 | 55.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 36 C Tp | 03.12.2014 |
21.10.2014 | Express AM6 | 53.0 ° East | RSCC | Proton M | Baikonur | 44 Ku Tp 14 C Tp 12 Ka Tp 2 L Tp | 02.06.2017 |
16.10.2014 | Intelsat 30 | 95.0 ° West | Intelsat | Ariane 5 ECA | Kourou | 72 Ku Tp 10 C Tp | 09.10.2015 |
16.10.2014 | Arsat 1 | 71.8 ° West | Arsat | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
11.9.2014 | Measat 3B | 91.5 ° East | Measat | Ariane 5 ECA | Kourou | 48 Ku Tp | 09.10.2015 |
11.9.2014 | Optus 10 | 163.9 ° East | Singtel Optus | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
7.9.2014 | AsiaSat 6 / Thaicom 7 | 119.9 ° East | AsiaSat | Falcon 9 | Cape Canaveral | 28 C Tp | 09.10.2015 |
5.8.2014 | Amos 7 | 4.0 ° West | AsiaSat | Falcon 9 | Cape Canaveral | 24 Ku Tp 1 Ka Tp | 23.08.2017 |
26.5.2014 | Eutelsat 3B | 3.0 ° East | Eutelsat | Zenit 3SL | Sea Launch | 30 Ku Tp 51 C Tp | 28.07.2017 |
15.5.2014 | Express AM4R | 80.0 ° East | RSCC | Proton M | Baikonur | 28 Ku Tp 30 C Tp 2 Ka Tp 3 L Tp Failed |
09.10.2015 |
28.4.2014 | KazSat 3 | 58.5 ° East | JSC KazSat | Proton M | Kourou | 28 Ku Tp | 26.05.2016 |
22.3.2014 | Astra 5B | 31.5 ° East | SES | Ariane 5 ECA | Kourou | 40 Ku Tp 3 Ka Tp | 04.04.2018 |
22.3.2014 | Hispasat 74W-1 | 74.0 ° West | Hispasat | Ariane 5 ECA | Kourou | 24 Ku Tp | 01.01.2018 |
15.3.2014 | Express AT1 | 56.0 ° East | RSCC | Proton M | Baikonur | 32 Ku Tp 2 Ka Tp | 08.06.2017 |
15.3.2014 | Express AT2 | 139.8 ° East | RSCC | Proton M | Baikonur | 16 Ku Tp 2 Ka Tp | 09.10.2015 |
14.2.2014 | Türksat 4A | 42.0 ° East | Türksat | Proton M | Baikonur | 24 Ku Tp 2 Ka Tp will replace Türksat 2A |
15.04.2018 |
6.2.2014 | ABS 2 | 74.9 ° East | ABS | Ariane 5 ECA | Kourou | 51 Ku Tp 32 C Tp 6 Ka Tp | 09.10.2015 |
6.1.2014 | Thaicom 6 / Africom 1 | 78.5 ° East | Thaicom | Falcon 9 | Cape Canaveral | 8 Ku Tp 18 C Tp | 09.10.2015 |
5.1.2014 | GSat 14 | 74.0 ° East | Insat | GSLV | Sriharikota | 6 Ku Tp 6 C Tp 2 Ka Tp | 09.10.2015 |
26.12.2013 | Express AM5 | 140.0 ° East | RSCC | Proton M | Baikonur | 40 Ku Tp 30 C Tp 12 Ka Tp 2 L Tp | 10.10.2015 |
20.12.2013 | Tupac Katari 1 | 87.2 ° West | ABE | Long March | Xichang | 26 Ku Tp 2 C Tp 2 Ka Tp | 10.10.2015 |
8.12.2013 | Inmarsat 5 F1 | 62.6 ° East | Inmarsat | Proton M | Baikonur | 89 Ka Tp | 10.10.2015 |
3.12.2013 | SES 8 | 95.0 ° East | SES | Falcon 9 | Cape Canaveral | 33 Ku Tp | 10.10.2015 |
29.9.2013 | Astra 2E | 28.2 ° East | SES | Proton M | Baikonur | 60 Ku Tp 4 Ka Tp | 15.04.2018 |
31.8.2013 | Amos 4 | 65.0 ° East | Spacecom | Zenit 3SLB | Baikonur | 8 Ku Tp 4 Ka Tp | 10.10.2015 |
29.8.2013 | Eutelsat 25B / Es'hail 1 | 25.5 ° East | Eutelsat | Ariane 5 ECA | Kourou | 32 Ku Tp 14 Ka Tp | 14.08.2017 |
29.8.2013 | GSat 7 | 74.0 ° East | Insat | Ariane 5 ECA | Kourou | 4 Ku Tp 3 C Tp 1 S Tp | 10.10.2015 |
3.6.2013 | SES 6 | 40.5 ° West | SES | Proton M | Baikonur | 36 Ku Tp 38 C Tp | 10.10.2015 |
14.5.2013 | Eutelsat 7B | 7.0 ° East | Eutelsat | Proton M | Baikonur | 53 Ku Tp 3 Ka Tp | 16.03.2018 |
1.5.2013 | Chinasat 11 | 98.0 ° East | China Satcom | Long March | Xichang | 19 Ku Tp 26 C Tp | 10.10.2015 |
15.4.2013 | Anik G1 | 107.3 ° West | Telesat | Proton M | Baikonur | 28 Ku Tp 24 C Tp 3 X Tp | 10.10.2015 |
26.3.2013 | Eutelsat 117 West A | 116.8 ° West | Eutelsat | Proton M | Baikonur | 40 Ku Tp 24 C Tp | 10.10.2015 |
7.2.2013 | AzerSpace 1 / AfricaSat 1A | 46.0 ° East | Azercosmos | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 04.04.2018 |
7.2.2013 | Amazonas 3 | 61.0 ° West | Hispasat | Ariane 5 ECA | Kourou | 33 Ku Tp 19 C Tp 9 Ka Tp | 10.10.2015 |
1.2.2013 | Intelsat 27 | 55.5 ° West | Intelsat | Zenit 3SL | Sea Launch | 20 Ku Tp 20 C Tp Failed |
10.10.2015 |
19.12.2012 | MexSat 3 | 114.9 ° West | SCT | Ariane 5 ECA | Kourou | 12 Ku Tp 12 C Tp | 10.10.2015 |
8.12.2012 | Yamal 402 | 54.9 ° East | Gazprom | Proton M | Baikonur | 46 Ku Tp | 02.06.2017 |
3.12.2012 | Eutelsat 70B | 70.5 ° East | Eutelsat | Zenit 3SL | Sea Launch | 48 Ku Tp | 21.04.2017 |
27.11.2012 | ChinaSat 12 | 87.5 ° East | China Satcom | Long March | Xichang | 23 Ku Tp 24 C Tp | 10.10.2015 |
20.11.2012 | EchoStar 16 | 61.5 ° West | EchoStar | Proton M | Baikonur | 32 Ku Tp | 10.10.2015 |
10.11.2012 | Eutelsat 21B | 21.6 ° East | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp | 04.04.2018 |
10.11.2012 | Star One C3 | 75.0 ° West | Star One | Ariane 5 ECA | Kourou | 16 Ku Tp 28 C Tp | 10.10.2015 |
2.11.2012 | Yamal 300K | 177.0 ° West | Gazprom | Proton M | Baikonur | 18 Ku Tp 8 C Tp | 10.10.2015 |
14.10.2012 | Intelsat 23 | 53.0 ° West | Intelsat | Proton M | Baikonur | 15 Ku Tp 24 C Tp | 10.10.2015 |
28.9.2012 | Astra 2F | 28.2 ° East | SES | Ariane 5 ECA | Kourou | 60 Ku Tp 3 Ka Tp | 01.04.2018 |
28.9.2012 | GSat 10 | 83.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 10.10.2015 |
19.8.2012 | Intelsat 21 | 58.0 ° West | Intelsat | Zenit 3SL | Sea Launch | 36 Ku Tp 24 C Tp | 10.10.2015 |
6.8.2012 | Express MD 2 | 145.0 ° East | RSCC | Proton M | Baikonur | 8 C Tp 1 L Tp Failed |
10.10.2015 |
6.8.2012 | Telkom 3 | 118.0 ° East | PT Telekomunikasi | Proton M | Baikonur | 10 Ku Tp 32 C Tp Failed |
10.10.2015 |
2.8.2012 | Intelsat 20 | 68.5 ° East | Intelsat | Ariane 5 ECA | Kourou | 54 Ku Tp 28 C Tp 1 Ka Tp | 10.10.2015 |
2.8.2012 | Hylas 2 | 31.0 ° East | Avanti | Ariane 5 ECA | Kourou | 24 Ka Tp | 10.10.2015 |
9.7.2012 | SES 5 | 5.0 ° East | SES | Proton M | Baikonur | 36 Ku Tp 24 C Tp | 09.02.2018 |
5.7.2012 | EchoStar 17 | 107.1 ° West | EchoStar | Ariane 5 ECA | Kourou | 60 Ka Tp | 10.10.2015 |
1.6.2012 | Intelsat 19 | 166.0 ° East | Intelsat | Zenit 3SL | Sea Launch | 34 Ku Tp 24 C Tp | 10.10.2015 |
17.5.2012 | Nimiq 6 | 91.0 ° West | Telesat | Proton M | Baikonur | 32 Ku Tp | 10.10.2015 |
15.5.2012 | JCSat 4B | 123.9 ° East | JSAT | Ariane 5 ECA | Kourou | 44 Ku Tp | 10.10.2015 |
15.5.2012 | Vinasat 2 | 131.8 ° East | VNPT | Ariane 5 ECA | Kourou | 24 Ku Tp | 10.10.2015 |
23.4.2012 | YahSat 1B | 47.6 ° East | Al Yah | Proton M | Baikonur | 46 Ka Tp | 10.10.2015 |
31.3.2012 | APStar 7 | 76.5 ° East | APT Satellite | Long March | Xichang | 28 Ku Tp 28 C Tp | 10.10.2015 |
25.3.2012 | Intelsat 22 | 72.1 ° East | Intelsat | Proton M | Baikonur | 18 Ku Tp 24 C Tp | 11.06.2017 |
14.2.2012 | SES 4 | 22.0 ° West | SES | Proton M | Baikonur | 72 Ku Tp 52 C Tp | 01.07.2014 |
11.12.2011 | Amos 5 | 17.0 ° East | Spacecom | Proton M | Baikonur | 18 Ku Tp 18 C Tp | 01.07.2014 |
25.11.2011 | AsiaSat 7 | 105.5 ° East | AsiaSat | Proton M | Baikonur | 17 Ku Tp 28 C Tp | 11.10.2015 |
7.10.2011 | Eutelsat 16A | 16.0 ° East | Eutelsat | Long March | Xichang | 53 Ku Tp 3 Ka Tp | 16.04.2018 |
24.9.2011 | Eutelsat 7 West A | 7.3 ° West | Eutelsat | Zenit 3SLB | Sea Launch | 56 Ku Tp | 23.02.2018 |
21.9.2011 | Arabsat 5C | 20.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 26 C Tp 12 Ka Tp | 23.05.2017 |
11.8.2011 | Paksat 1R | 38.0 ° East | Paksat | Long March | Xichang | 18 Ku Tp 12 C Tp | 01.07.2014 |
6.8.2011 | Astra 1N | 19.2 ° East | SES | Ariane 5 ECA | Kourou | 52 Ku Tp | 04.04.2018 |
15.7.2011 | GSat 12 | 83.0 ° East | Insat | PSLV | Sriharikota | 12 C Tp | 10.09.2016 |
15.7.2011 | KazSat 2 | 86.5 ° East | JSC KazSat | Proton M | Baikonur | 16 Ku Tp | 11.10.2015 |
20.5.2011 | GSat 8 | 55.1 ° East | Insat | Ariane 5 ECA | Kourou | 18 Ku Tp | 11.10.2015 |
22.4.2011 | Al Yah 1 | 52.5 ° East | Al Yah | Ariane 5 ECA | Kourou | 20 Ku Tp 14 C Tp 21 Ka Tp | 09.03.2018 |
22.4.2011 | Intelsat 28 | 32.8 ° East | Intelsat | Ariane 5 ECA | Kourou | 24 Ku Tp 28 C Tp | 01.07.2014 |
29.12.2010 | Hispasat 30W-5 (Hispasat 1E) | 30.0 ° West | Hispasat | Ariane 5 ECA | Kourou | 53 Ku Tp | 29.07.2017 |
26.12.2010 | Eutelsat Ka-Sat 9A | 9.0 ° East | Eutelsat | Proton M | Baikonur | 82 Ka Tp | 28.08.2015 |
26.11.2010 | Intelsat 17 | 66.0 ° East | Intelsat | Ariane 5 ECA | Kourou | 25 Ku Tp 24 C Tp | 11.10.2015 |
26.11.2010 | Hylas 1 | 33.5 ° West | Avanti | Ariane 5 ECA | Kourou | 2 Ku Tp 8 Ka Tp | 11.10.2015 |
28.10.2010 | Eutelsat W3B | 16.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 53 Ku Tp 3 Ka Tp Failed |
03.12.2014 |
4.8.2010 | Nilesat 201 | 7.2 ° West | Nilesat | Ariane 5 ECA | Kourou | 24 Ku Tp 4 Ka Tp | 19.02.2018 |
4.8.2010 | Rascom QAF 1R | 2.9 ° East | RascomStar QAF | Ariane 5 ECA | Kourou | 12 Ku Tp 8 C Tp | 22.05.2017 |
3.6.2010 | Badr 5 | 26.0 ° East | Arabsat | Proton M | Baikonur | 56 Ku Tp | 13.08.2017 |
21.5.2010 | Astra 3B | 23.5 ° East | SES | Ariane 5 ECA | Kourou | 60 Ku Tp 4 Ka Tp | 28.08.2017 |
26.1.2010 | Arabsat 5A | 30.5 ° East | Arabsat | Ariane 5 ECA | Kourou | 24 Ku Tp 16 C Tp | 13.08.2017 |
24.11.2009 | Eutelsat 36B | 36.0 ° East | Eutelsat | Proton M | Baikonur | 70 Ku Tp | 02.06.2017 |
23.11.2009 | Intelsat 14 | 44.9 ° West | Intelsat | Atlas 5 | Cape Canaveral | 22 Ku Tp 40 C Tp | 11.10.2015 |
29.10.2009 | Thor 6 | 0.8 ° West | Telenor | Ariane 5 ECA | Kourou | 36 Ku Tp | 10.12.2017 |
29.10.2009 | NSS 12 | 57.0 ° East | SES | Ariane 5 ECA | Kourou | 48 Ku Tp 40 C Tp | 22.05.2017 |
11.8.2009 | AsiaSat 5 | 100.4 ° East | AsiaSat | Proton M | Baikonur | 14 Ku Tp 26 C Tp | 11.10.2015 |
16.5.2009 | SES 7 | 108.2 ° East | SES | Proton M | Baikonur | 22 Ku Tp 10 S Tp | 11.10.2015 |
3.4.2009 | Eutelsat 10A | 10.0 ° East | Eutelsat | Proton M | Baikonur | 46 Ku Tp 10 C Tp | 06.06.2017 |
26.2.2009 | Telstar 11N | 37.5 ° West | Telesat | Zenit 3SLB | Baikonur | 39 Ku Tp | 05.04.2016 |
12.2.2009 | Eutelsat 33E | 33.1 ° East | Eutelsat | Ariane 5 ECA | Kourou | 64 Ku Tp | 10.09.2016 |
11.2.2009 | Express AM44 | 11.0 ° West | RSCC | Proton M | Baikonur | 16 Ku Tp 10 C Tp | 23.08.2017 |
20.12.2008 | Hot Bird 13C | 13.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 64 Ku Tp | 16.04.2018 |
20.12.2008 | Eutelsat 48D / Afghansat 1 | 48.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 32 Ku Tp | 06.03.2017 |
5.11.2008 | Astra 1M | 19.2 ° East | SES | Proton M | Baikonur | 36 Ku Tp | 04.04.2018 |
7.7.2008 | Badr 6 | 26.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 20 Ku Tp 24 C Tp | 14.08.2017 |
7.7.2008 | Intelsat 25 | 31.5 ° West | Intelsat | Ariane 5 ECA | Kourou | 16 Ku Tp 36 C Tp | 11.10.2015 |
12.6.2008 | Türksat 3A | 42.0 ° East | Türksat | Ariane 5 ECA | Kourou | 24 Ku Tp will replace Türksat 1C |
24.03.2018 |
28.4.2008 | Amos 3 | 4.0 ° West | Spacecom | Zenit 3SLB | Baikonur | 12 Ku Tp 2 Ka Tp | 24.08.2017 |
11.2.2008 | Thor 5 | 0.8 ° West | Telenor | Proton M | Baikonur | 24 Ku Tp | 08.12.2017 |
28.1.2008 | Express AM33 | 96.5 ° East | RSCC | Proton M | Baikonur | 16 Ku Tp 10 C Tp 1 L Tp | 11.10.2015 |
17.11.2007 | Astra 4A | 4.8 ° East | SES | Proton M | Baikonur | 52 Ku Tp 2 Ka Tp | 07.02.2018 |
2.9.2007 | Insat 4CR | 74.0 ° East | Insat | GSLV | Sriharikota | 12 Ku Tp | 11.10.2015 |
31.5.2007 | Eutelsat 3A | 139.1 ° East | Eutelsat | Long March | Xichang | 24 C Tp | 10.09.2016 |
4.5.2007 | Astra 1L | 19.2 ° East | SES | Ariane 5 ECA | Kourou | 29 Ku Tp 2 Ka Tp | 15.03.2018 |
11.3.2007 | Insat 4B | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 12 C Tp | 11.10.2015 |
9.11.2006 | Badr 4 | 26.0 ° East | Arabsat | Proton M | Baikonur | 32 Ku Tp | 14.08.2017 |
4.8.2006 | Hot Bird 13B | 13.0 ° East | Eutelsat | Proton M | Baikonur | 64 Ku Tp | 16.04.2018 |
27.5.2006 | Thaicom 5 | 78.5 ° East | Thaicom | Ariane 5 ECA | Kourou | 14 Ku Tp 25 C Tp | 11.10.2015 |
20.4.2006 | Astra 1KR | 19.2 ° East | SES | Atlas 5 | Cape Canaveral | 32 Ku Tp | 04.04.2018 |
11.3.2006 | Hot Bird 13E | 13.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 38 Ku Tp | 16.04.2018 |
24.6.2005 | Express AM3 | 103.0 ° East | RSCC | Proton K | Baikonur | 12 Ku Tp 16 C Tp 1 L Tp | 11.10.2015 |
29.3.2005 | Express AM2 | 80.0 ° East | RSCC | Proton K | Baikonur | 12 Ku Tp 16 C Tp 1 L Tp | 10.09.2016 |
3.2.2005 | NSS 10 | 37.4 ° West | SES | Proton M | Baikonur | 72 C Tp | 11.10.2015 |
16.7.2004 | Intelsat 10-02 | 1.0 ° West | Intelsat | Proton M | Baikonur | 36 Ku Tp 70 C Tp | 07.12.2017 |
15.3.2004 | Eutelsat 7A | 7.0 ° East | Eutelsat | Proton M | Baikonur | 56 Ku Tp 2 Ka Tp | 24.03.2018 |
13.3.2004 | ABS 4 | 61.0 ° East | ABS | Atlas 3A | Cape Canaveral | 1 Ku Tp 16 S Tp | 11.10.2015 |
28.12.2003 | Express AM22 | 80.1 ° East | RSCC | Proton K | Baikonur | 24 Ku Tp | 10.09.2016 |
27.12.2003 | Amos 2 | 4.0 ° West | Spacecom | Soyuz | Baikonur | 11 Ku Tp | 01.05.2017 |
24.11.2003 | Yamal 202 | 49.0 ° East | Gazprom | Proton K | Baikonur | 18 C Tp | 06.04.2017 |
27.9.2003 | Eutelsat 31A | 31.0 ° East | Eutelsat | Ariane 5 G | Kourou | 20 Ku Tp | 13.11.2015 |
12.5.2003 | Hellas Sat 2 | 39.0 ° East | Arabsat | Atlas 5 | Cape Canaveral | 30 Ku Tp | 24.03.2018 |
12.4.2003 | AsiaSat 4 | 122.1 ° East | AsiaSat | Atlas 3B | Cape Canaveral | 16 Ku Tp 28 C Tp | 11.10.2015 |
