AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
33.0° East - Eutelsat 33C / 33E Satellite News
Eutelsat 33C / 33E - 33.0° East
Satellite News

Eutelsat 33C / 33E | Eurobird 1 | Eutelsat 33E

SD | Radio | Coverage

[12 TV (SD: 12 , HD: 0 , 4K: 0 , 3D: 0) / Radio: 12 / Data: 0 / Feed: 0]
.INI Download Frequency List Download / Print News History Show Only Frequency
33.0° East - Eutelsat 33C / 33E Satellite News
29.07.2017 17:39 ==> Fransat 4K (10966 V) left Eurobird 1 28.0° East

04.06.2017 20:27 ==> Fransat 4K (10966 V) on Eurobird 1 28.0° East

31.01.2017 18:28 ==> Sky TG24 (12543 V) on Eurobird 1 28.0° East

03.12.2016 18:04 ==> NT1 Suisse HD (12621 V) on Eurobird 1 28.0° East
03.12.2016 18:04 ==> TMC Suisse HD (12621 V) on Eurobird 1 28.0° East
03.12.2016 18:04 ==> TF 1 Suisse HD (12621 V) on Eurobird 1 28.0° East

30.05.2016 19:26 ==> Belsat TV (12510 V) left Eurobird 1 28.0° East

16.03.2016 19:12 ==> Comedy Central Family Polska (12722 V) on Eutelsat 33E 33.1° East
16.03.2016 19:12 ==> Polsat Café (12722 V) on Eutelsat 33E 33.1° East
16.03.2016 19:12 ==> Polsat Play (12722 V) on Eutelsat 33E 33.1° East
16.03.2016 19:12 ==> TVN Style (12722 V) on Eutelsat 33E 33.1° East

15.03.2016 18:35 ==> Data (12642 H) on Eurobird 1 28.0° East

10.01.2016 22:49 ==> Fransat Info HD (10968 V) left Eurobird 1 28.0° East
10.01.2016 22:49 ==> Fransat Info HD (10960 V) left Eurobird 1 28.0° East

06.12.2015 12:58 ==> Polsat News (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> TVP Seriale (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Polsat Sport (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Polsat Film (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Comedy Central Polska (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Nickelodeon Polska (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Kino Polska (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Polsat Sport Extra (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Muzo FM (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Moje Polskie Radio (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> RMF FM (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> RMF Maxxx (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Radio Zet (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Antyradio (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Radio Plus (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Radio Zlote Przeboje (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Tok FM (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Roxy FM (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Radio Eska ROCK (12722 V) on Eutelsat 33E 33.1° East
06.12.2015 12:58 ==> Radio Bajka (12722 V) on Eutelsat 33E 33.1° East

05.12.2015 14:19 ==> Turf TV (11428 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> AOL (11555 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> Belsat TV (12510 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> AOL (12678 H) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> Fransat Info HD (10960 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> Fransat Info HD (10968 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> AOL (11124 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> AOL (11140 V) on Eurobird 1 28.0° East
05.12.2015 14:19 ==> Skylogic (11154 V) on Eurobird 1 28.0° East

06.09.2015 11:22 ==> Westgate Media Centre Test Card (11426 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> NKWA Radio (11426 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> TV Shop (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Rocks and Co (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> TV Record (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Sangat TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Home Store (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> High Street TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> High Street TV Xtra (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Brit Asia TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Noor TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Gems TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Heart TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Capital TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Clubland TV (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Planet Pop (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Information TV +1 (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> PTC Punjabi (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Capital XTRA (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> UCB UK (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> UCB Inspirational (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> UCB Bible (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> UCB Gospel (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> XFM (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Capital FM (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Gold (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Khushkhabri (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Classic FM (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Planet Rock (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> UCB Ireland (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Smooth (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> The Arrow (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> NDTV 24x7 (11428 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> ESPN HD (11585 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> BT Sport 1 HD (11585 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> BT Sport 2 HD (11585 H) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Faith Channel (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Cruzr TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> XXXpanded TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> ATN Bangla (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Channel S (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Ahlebait TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> OH TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> KICC TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Hum TV (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> The Word Network (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Made In Bristol (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Made In Cardiff (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Made In Leeds (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Psychics Live (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> XXXpanded TV 2 (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Fashion One (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> WRN (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Insight Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Diamond Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> TWR (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Desi Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Rainbow Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Kanshi Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Liberty Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Absolute Radio 80s (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Absolute Classic Rock (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Absolute Radio 90s (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Jazz FM (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Absolute Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Solar Radio (11642 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> MTV Live HD (11681 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Sky Sports 2 HD (11681 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Lifetime HD (11681 V) left Eurobird 1 28.0° East
06.09.2015 11:22 ==> Sky Sports 5 HD (11681 V) left Eurobird 1 28.0° East

05.09.2015 11:03 ==> NHK World TV HD (11222 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> RT News HD (11222 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> MTV Live (11222 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> NickToons (11222 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Abu Dhabi Al Oula (11222 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Phoenix CNE (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> MTA International (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TBN Europe (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> God TV (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Revelation TV (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> B4U Movies (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> B4U Music (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> EWTN Europe (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Africa Channel (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> EWTN (11224 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Travel Channel (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> CBS Reality +1 (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Olive TV (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Horror Channel (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Gay Network (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Channel AKA (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Thane Direct (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Daystar TV (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> ABN TV (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Safeer TV (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Vintage TV (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Panjab Radio (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Sukh Sagar (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> 3e (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Star Plus (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Star Jalsha (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Star Gold (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Crime and Investigation (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TCM +1 (11260 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Ideal World (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Ideal Extra (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Create and Craft (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Craft Extra (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Geo Tez (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Inspiration TV (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Universal Channel +1 (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Liverpool FC TV (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Syfy Channel (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Universal Channel (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Universal Channel Ireland (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Christmas 24 (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Christmas 24+ (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Syfy Channel +1 (11261 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Flava (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Blissmas (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Scuzz (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Dance Xtmas (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> True Christmas (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> True Movies 2 (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Tiny Pop (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Starz TV (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Pop (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Tiny Pop +1 (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Kix! (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> The Vault (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Pop Girl (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Wedding TV (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Chart Show TV (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Pop +1 (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> True Entertainment +1 (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> True Entertainment (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> True Drama (11307 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> CBS Drama (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> At The Races Ireland (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> ACBN International (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Sex Station (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Babestation (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Rishtey TV (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Life OK (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> News 18 (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Aastha TV International (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Equal World (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> My Channel (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Aaj Tak (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Psychic TV (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Ahlulbayt Satellite Channel (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Propeller TV (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> S4C (11307 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Gospel Channel (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> CBS Reality (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Psychic Today (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Information TV (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Studio 66 TV 1 (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Food Network (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Food Network +1 (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> CBS Reality (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Irish TV (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Showcase (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Blue Ocean Network (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Super Casino (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Showcase +1 (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> E! Entertainment (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> E! Entertainment (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Sony Entertainment +1 (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> E! Entertainment +1 (11343 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Investigation Discovery (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Animal Planet +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Discovery Science +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> DMAX (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> DMAX +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Investigation Discovery +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Quest +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Discovery History +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Discovery Shed (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TLC +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Discovery Home and Health +1 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TLC +2 (11344 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Lifetime +1 (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> SET Max (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Climax 3 (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Adult Channel (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Playboy TV (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> ExGirlFriends (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> ARY News (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Storm Babes TV (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Islam Channel (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Jewellery Channel (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TV Roulette (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Flow TV (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Studio 66 TV 2 (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Play TV (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> SBN International (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> MA TV National (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Red Light 2 (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> BelieVe TV (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Playboy TV Chat (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Red Light 1 (11389 H) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Colors (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> ARY QTV (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Bloomberg TV (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> France 24 English (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> TV5 Monde (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> CNC World (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Manchester United TV HD (11390 V) left Eurobird 1 28.0° East
05.09.2015 11:03 ==> Studio 66 TV 3 (11390 V) left Eurobird 1 28.0° East

28.11.2014 00:00 ==> MTV Live HD (11681 V) on Eurobird 1 28.0° East
28.11.2014 00:00 ==> Sky Sports 2 HD (11681 V) on Eurobird 1 28.0° East
28.11.2014 00:00 ==> Lifetime HD (11681 V) on Eurobird 1 28.0° East
28.11.2014 00:00 ==> Sky Sports 5 HD (11681 V) on Eurobird 1 28.0° East

27.11.2014 00:00 ==> ESPN HD (11585 H) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> BT Sport 1 HD (11585 H) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> BT Sport 2 HD (11585 H) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Faith Channel (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Cruzr TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> XXXpanded TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> ATN Bangla (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Channel S (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Ahlebait TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> OH TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> KICC TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Hum TV (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> The Word Network (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Made In Bristol (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Made In Cardiff (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Made In Leeds (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Psychics Live (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> XXXpanded TV 2 (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Fashion One (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> WRN (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Insight Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Diamond Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> TWR (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Desi Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Rainbow Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Kanshi Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Liberty Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Absolute Radio 80s (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Absolute Classic Rock (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Absolute Radio 90s (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Jazz FM (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Absolute Radio (11642 V) on Eurobird 1 28.0° East
27.11.2014 00:00 ==> Solar Radio (11642 V) on Eurobird 1 28.0° East

26.11.2014 00:00 ==> Colors (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> ARY QTV (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Bloomberg TV (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> France 24 English (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> TV5 Monde (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> CNC World (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Manchester United TV HD (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Studio 66 TV 3 (11390 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Westgate Media Centre Test Card (11426 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> NKWA Radio (11426 V) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> TV Shop (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Rocks and Co (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> TV Record (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Sangat TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Home Store (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> High Street TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> High Street TV Xtra (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Brit Asia TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Noor TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Gems TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Heart TV (11428 H) on Eurobird 1 28.0° East
26.11.2014 00:00 ==> Capital TV (11428 H) on Eurobird 1 28.0° East
