AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
70.5° East - Eutelsat 70B Satellite News
Eutelsat 70B - 70.5° East
Satellite News

Eutelsat 70B

SD | HD | Radio | Data | Coverage

[18 TV (SD: 17 , HD: 1 , 4K: 0 , 3D: 0) / Radio: 8 / Data: 9 / Feed: 0]
.INI Download Frequency List Download / Print Satellite Information News History Show Only Frequency
70.5° East - Eutelsat 70B Satellite News
24.07.2018 09:21 ==> NTS HD (11096 H) left Eutelsat 70B 70.5° East
24.07.2018 09:21 ==> Ilim Bilim (11096 H) on Eutelsat 70B 70.5° East
24.07.2018 09:21 ==> KTRK Sport (11096 H) on Eutelsat 70B 70.5° East

04.06.2018 12:39 ==> DATA (11680 H) on Eutelsat 70B 70.5° East
04.06.2018 12:39 ==> DATA (12561 H) on Eutelsat 70B 70.5° East

03.06.2018 18:36 ==> MTA 1 HD (12682 V) on Eutelsat 70B 70.5° East

01.06.2018 23:13 ==> DATA (11356 H) on Eutelsat 70B 70.5° East
01.06.2018 23:13 ==> MTA International (11211 H) left Eutelsat 70B 70.5° East

31.05.2018 17:07 ==> DATA (11662 H) on Eutelsat 70B 70.5° East
31.05.2018 17:07 ==> DATA (12514 H) on Eutelsat 70B 70.5° East

30.05.2018 11:59 ==> DATA (11100 V) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> DATA (11627 H) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> DATA (11641 H) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Al Ayam TV (12507 H) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Al Thabat TV (12507 V) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Al Masirah TV (12516 V) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Alanwar TV 2 (12523 V) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Arezo TV (12528 V) on Eutelsat 70B 70.5° East
30.05.2018 11:59 ==> Palestine Today (12534 V) on Eutelsat 70B 70.5° East

29.05.2018 14:51 ==> DATA (11020 V) on Eutelsat 70B 70.5° East

21.04.2017 15:55 ==> 5 Kanal Kyrgyzstan (11096 H) on Eutelsat 70B 70.5° East
21.04.2017 15:55 ==> Ala Too 24 (11096 H) on Eutelsat 70B 70.5° East
21.04.2017 15:55 ==> Piramida (11096 H) on Eutelsat 70B 70.5° East
21.04.2017 15:55 ==> Mir (11096 H) on Eutelsat 70B 70.5° East

15.02.2017 18:36 ==> Ala Too 24 (11096 H) left Eutelsat 70B 70.5° East
15.02.2017 18:36 ==> Aziya TV (11096 H) left Eutelsat 70B 70.5° East
15.02.2017 18:36 ==> KTRK Sport (11096 H) left Eutelsat 70B 70.5° East

12.02.2017 17:59 ==> Kyrgyz Radiosu (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> NTS HD (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> KTRK (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Madaniyat (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Muzika Kyrgyzstan (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Balastan (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> EL TR (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Min Kiyal FM (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Birinchi Radio (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> KTRK Sport (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Ala Too 24 (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Aziya TV (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Sanjyra FM (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Maral FM (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Tumar FM (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> FM OK (11213 V) left Eutelsat 70B 70.5° East
12.02.2017 17:59 ==> Radio Mir Bishkek (11213 V) left Eutelsat 70B 70.5° East

18.01.2017 18:08 ==> Sanjyra FM (11213 V) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Tumar FM (11096 H) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Maral FM (11213 V) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Tumar FM (11213 V) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> FM OK (11213 V) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Radio Mir Bishkek (11213 V) on Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Moon TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Captain TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Peppers TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Jaihind TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Darshana TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Janam TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Flowers International (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Sathiyam TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Channel UFX (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Deepam TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Media One (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Reporter (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Thanthi TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Polimer News (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Dheeran TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Kaumudy TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Polimer TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> MK TV India (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Tamilan TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Jeevan TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Captain News (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> News 7 Tamil (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Safari TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Sakhi TV (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Media One Gulf (11356 V) left Eutelsat 70B 70.5° East
18.01.2017 18:08 ==> Magna TV (11356 V) left Eutelsat 70B 70.5° East

23.12.2016 18:03 ==> Flowers International (11356 V) name, resolution changes Eutelsat 70B 70.5° East
23.12.2016 18:03 ==> Jesus Vision TV (11356 V) left Eutelsat 70B 70.5° East

21.12.2016 17:22 ==> Aziya TV (11213 V) on Eutelsat 70B 70.5° East

18.12.2016 17:55 ==> Aziya TV (11096 H) on Eutelsat 70B 70.5° East

22.11.2016 18:51 ==> Flowers International (11356 V) name, resolution changes Eutelsat 70B 70.5° East

17.11.2016 19:13 ==> Sakhi TV (11356 V) back on Eutelsat 70B 70.5° East

16.11.2016 17:20 ==> Darshana TV (11356 V) back on Eutelsat 70B 70.5° East

13.11.2016 18:41 ==> Magna TV (11294 H) left Eutelsat 70B 70.5° East

07.11.2016 18:37 ==> Magna TV (11356 V) on Eutelsat 70B 70.5° East

07.11.2016 10:40 ==> Sakhi TV (11356 V) left Eutelsat 70B 70.5° East

05.11.2016 19:19 ==> Darshana TV (11356 V) left Eutelsat 70B 70.5° East

05.11.2016 10:13 ==> Independent TV (11294 H) left Eutelsat 70B 70.5° East

04.11.2016 18:46 ==> Sri TV (11294 H) left Eutelsat 70B 70.5° East

04.11.2016 10:37 ==> Mohona TV (11294 H) left Eutelsat 70B 70.5° East

31.10.2016 17:23 ==> KTRK Sport (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Ala Too 24 (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> KTRK (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Birinchi Radio (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Radio Mir Bishkek (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Maral FM (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> FM OK (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Min Kyial FM (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Kyrgyz Radiosu (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Sanjyra FM (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Madaniyat (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Muzika Kyrgyzstan (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> Balastan (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> EL TR (11096 H) on Eutelsat 70B 70.5° East
31.10.2016 17:23 ==> NTS HD (11096 H) on Eutelsat 70B 70.5° East

14.10.2016 10:49 ==> Ala Too 24 (11213 V) on Eutelsat 70B 70.5° East

13.10.2016 20:48 ==> KTRK Sport (11213 V) on Eutelsat 70B 70.5° East

13.10.2016 10:33 ==> NBT (11213 V) left Eutelsat 70B 70.5° East

05.09.2016 17:48 ==> Powervision TV (11356 V) left Eutelsat 70B 70.5° East
05.09.2016 17:48 ==> Jesus Vision TV (11356 V) back on Eutelsat 70B 70.5° East

04.09.2016 18:21 ==> Dheeran TV (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Media One Gulf (11356 V) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Gulf TV (11356 V) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Media One Gulf (11356 V) on Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Media One (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Kaumudy TV (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> T Series (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Media One (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Shalom TV (11294 H) left Eutelsat 70B 70.5° East
04.09.2016 18:21 ==> Sathiyam TV (11294 H) left Eutelsat 70B 70.5° East

10.08.2016 18:14 ==> Sathiyam TV (11294 H) encryption changes Eutelsat 70B 70.5° East
10.08.2016 18:14 ==> Dheeran TV (11294 H) encryption changes Eutelsat 70B 70.5° East
10.08.2016 18:14 ==> Kaumudy TV (11294 H) encryption changes Eutelsat 70B 70.5° East
10.08.2016 18:14 ==> T Series (11294 H) encryption changes Eutelsat 70B 70.5° East
10.08.2016 18:14 ==> Media One (11294 H) encryption changes Eutelsat 70B 70.5° East
10.08.2016 18:14 ==> Shalom TV (11294 H) encryption changes Eutelsat 70B 70.5° East

09.08.2016 17:57 ==> Media One (11294 H) on Eutelsat 70B 70.5° East
09.08.2016 17:57 ==> Music Choice TV (11294 H) left Eutelsat 70B 70.5° East

08.08.2016 20:24 ==> TV New (11356 V) left Eutelsat 70B 70.5° East
08.08.2016 20:24 ==> Jesus Vision TV (11356 V) left Eutelsat 70B 70.5° East
08.08.2016 20:24 ==> Harvest TV India (11356 V) left Eutelsat 70B 70.5° East

09.06.2016 19:23 ==> Media One (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Kaumudy TV (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Shalom TV (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Magna TV (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> T Series (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Sathiyam TV (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Dheeran TV (11294 H) on Eutelsat 70B 70.5° East
09.06.2016 19:23 ==> Puthiya Thalaimurai (11356 V) left Eutelsat 70B 70.5° East

15.05.2016 22:28 ==> Kyrgyz Radiosu (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> MTA International (11211 H) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> NTS HD (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> KTRK (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> Madaniyat (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> Muzika Kyrgyzstan (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> Balastan (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> EL TR (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> NBT (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> Min Kiyal FM (11213 V) on Eutelsat 70B 70.5° East
15.05.2016 22:28 ==> Birinchi Radio (11213 V) on Eutelsat 70B 70.5° East

08.05.2016 19:51 ==> Moon TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Captain TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Peppers TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Jaihind TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Darshana TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Janam TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Flowers International (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Sathiyam TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Channel UFX (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Deepam TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Media One (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Reporter (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Harvest TV India (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Puthiya Thalaimurai (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Thanthi TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Polimer News (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Dheeran TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Kaumudy TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Polimer TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> MK TV India (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Tamilan TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> TV New (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Powervision TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Jesus Vision TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Jeevan TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Captain News (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Gulf TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Media One Gulf (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> News 7 Tamil (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Safari TV (11356 V) on Eutelsat 70B 70.5° East
08.05.2016 19:51 ==> Sakhi TV (11356 V) on Eutelsat 70B 70.5° East

07.05.2016 22:22 ==> Music Choice TV (11294 H) on Eutelsat 70B 70.5° East
07.05.2016 22:22 ==> Mohona TV (11294 H) on Eutelsat 70B 70.5° East
07.05.2016 22:22 ==> Sri TV (11294 H) on Eutelsat 70B 70.5° East
07.05.2016 22:22 ==> Independent TV (11294 H) on Eutelsat 70B 70.5° East