AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
35.9° East - Eutelsat 36C (Express AMU 1) Satellite News
Eutelsat 36C (Express AMU 1) - 35.9° East
Satellite News

Eutelsat 36B / 36C (Express AMU 1) | Eutelsat 36B | Eutelsat 36C (Express AMU 1)

SD | HD | 4K | Radio | Data | Coverage

[275 TV (SD: 234 , HD: 37 , 4K: 4 , 3D: 0) / Radio: 1 / Data: 1 / Feed: 0]
.INI Download Frequency List Download / Print Satellite Information News History Show Only Frequency
35.9° East - Eutelsat 36C (Express AMU 1) Satellite News
31.07.2018 12:52 ==> Perviy Kanal (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> Izvestiya TV (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> Rossiya K (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> Perviy Vegetarianskiy (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> Rossiya 1 (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> NTV Russia (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
31.07.2018 12:52 ==> Karusel (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East

30.07.2018 10:15 ==> Match TV (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> Rossiya 24 (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> 5 Kanal (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> TNT (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> Tochka TV (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> STS (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> 365 dnei TV (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> Doctor TV (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
30.07.2018 10:15 ==> Pes i Ko (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East

28.07.2018 01:05 ==> Shopping Live (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> Top Shop TV Russia (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> E HD (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> Avto 24 (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> Tnomer (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> Retro TV (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East
28.07.2018 01:05 ==> Bum TV (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East

25.07.2018 19:26 ==> Rossiya K (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
25.07.2018 19:26 ==> NTV Russia (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
25.07.2018 19:26 ==> Rossiya 1 (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
25.07.2018 19:26 ==> Perviy Kanal (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
25.07.2018 19:26 ==> Tricolor TV Infokanal (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East

23.07.2018 12:16 ==> Match TV (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.07.2018 12:16 ==> Rossiya 24 (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.07.2018 12:16 ==> 5 Kanal (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East

22.07.2018 18:08 ==> Karusel (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> TV Centr (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> Slow HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> A1 HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> NTV Style (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> O2 TV HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> Spike Russia HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East
22.07.2018 18:08 ==> TR!CK HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East

21.07.2018 10:02 ==> Kuhnya TV (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
21.07.2018 10:02 ==> Sovershenno Sekretno (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
21.07.2018 10:02 ==> NTV Serial (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
21.07.2018 10:02 ==> NTV Pravo (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
21.07.2018 10:02 ==> Nano HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
21.07.2018 10:02 ==> English Club TV (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East

20.07.2018 20:57 ==> Kinokomedija (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> Kinoseriya (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> Telekanal KVN (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> Indijskoe Kino (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> Ot i Do (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> Ani (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> TRICK (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
20.07.2018 20:57 ==> KHL TV HD (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East

17.07.2018 23:43 ==> Mezzo Live HD (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Diskont TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Yuvelirochka TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> V Gostyah U Skazki (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Super TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> English Club TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Kinokomedija TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Kinoserija (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.07.2018 23:43 ==> Telekanal KVN (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East

16.07.2018 13:38 ==> Indijskoe Kino (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Ani (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> History Russia HD (12073 L) left Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Morskoi HD (12073 L) left Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> 1HD (12073 L) left Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Bollywood TV HD (12073 L) left Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Match! Arena HD (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Kinozal 1 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Kinozal 2 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.07.2018 13:38 ==> Kinozal 3 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East

15.07.2018 17:43 ==> Kinozal 4 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
15.07.2018 17:43 ==> Kinozal 5 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
15.07.2018 17:43 ==> Kinozal 6 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East

13.07.2018 09:30 ==> Kinozal 7 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
13.07.2018 09:30 ==> Kinozal 8 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
13.07.2018 09:30 ==> Kinozal 9 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
13.07.2018 09:30 ==> Kinozal 10 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East

10.07.2018 02:48 ==> Kinozal 11 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> Kinozal 12 (12073 L) on Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> Nash Football (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> Match! Premier (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> HITV (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> Global TV (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> 7 Kanal (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
10.07.2018 02:48 ==> Yurgan TV (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East

07.07.2018 18:30 ==> 9 Volna (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
07.07.2018 18:30 ==> ACB TV (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East

28.06.2018 23:14 ==> France 24 English (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
28.06.2018 23:14 ==> Zee TV Russia (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East

27.06.2018 13:03 ==> TR!CK (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East
27.06.2018 13:03 ==> World Business Channel (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
27.06.2018 13:03 ==> Travel Adventure (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East

25.06.2018 08:50 ==> Discovery Turbo Xtra (12284 R) left Eutelsat 36C (Express AMU 1) 35.9° East

24.06.2018 18:46 ==> TDK (12341 L) left Eutelsat 36C (Express AMU 1) 35.9° East

23.06.2018 19:40 ==> 9 Volna (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
23.06.2018 19:40 ==> ACB TV (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East

21.06.2018 16:30 ==> Mir +3 (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> NTV Hit (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> Strana (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> Multimuzyka (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> Game Show (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> E! (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
21.06.2018 16:30 ==> Duck TV (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East

20.06.2018 14:24 ==> Multimania (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East

19.06.2018 10:21 ==> Barely Legal TV (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East

14.06.2018 23:50 ==> Music Television 1 HD (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
14.06.2018 23:50 ==> MTV Russia HD (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East

12.06.2018 09:38 ==> Mir (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
12.06.2018 09:38 ==> Pyatnica! (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
12.06.2018 09:38 ==> Domashnij Telekanal (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East

11.06.2018 15:29 ==> REN TV (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
11.06.2018 15:29 ==> STS (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
11.06.2018 15:29 ==> TV 3 Russia (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
11.06.2018 15:29 ==> Telekanal Zvezda (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
11.06.2018 15:29 ==> Diskont TV (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
11.06.2018 15:29 ==> Telekanal Spas (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East

10.06.2018 22:22 ==> Muz TV Russia (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
10.06.2018 22:22 ==> Juvelirochka (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East

06.06.2018 20:52 ==> Russkij Extreme 4K (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> CNN International (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> DW English (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> France 24 Français (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> RT English (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> RT Doc (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> Zhar Ptica (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> RBC TV (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> 8 Kanal (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> NHK World (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> TDK (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> Zhivi! (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> 365 dnei TV (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East
06.06.2018 20:52 ==> Zee TV Russia (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East

02.06.2017 23:11 ==> Spike Russia (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East
02.06.2017 23:11 ==> World Business Channel (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East
02.06.2017 23:11 ==> Tricolor 4K (12360 R) left Eutelsat 36C (Express AMU 1) 35.9° East
02.06.2017 23:11 ==> Kino 4K (12360 R) on Eutelsat 36C (Express AMU 1) 35.9° East

30.05.2017 01:15 ==> RT Español (12265 L) on Eutelsat 36C (Express AMU 1) 35.9° East
30.05.2017 01:15 ==> Tvoy Domashniy Magazin (12265 L) on Eutelsat 36C (Express AMU 1) 35.9° East
30.05.2017 01:15 ==> RT Arabic (12265 L) on Eutelsat 36C (Express AMU 1) 35.9° East

29.05.2017 23:40 ==> Radost Moya (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> Lipetskoe Vremya (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> RU TV (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> Tsargrad TV (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> TRK Sever (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> Telekanal Che (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
29.05.2017 23:40 ==> Nash Futbol (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East

28.05.2017 21:33 ==> Techno 24 (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Zhivaya Planeta (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> HiTV (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Candy TV (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> CandyMan (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Tlum HD (12399 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Telekanal Zvezda (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Food Network Russia (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> V Gostyah U Skazki (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Blue Hustler (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Duck TV (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Paramount Comedy Russia (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
28.05.2017 21:33 ==> Russkiy Detektiv (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East

27.05.2017 16:06 ==> TR!CK HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Mezzo Live HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Mir (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Pyatnica! (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> REN TV (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> STS (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> TV 3 Russia (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> V Gostyah U Skazki (12341 L) left Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Rossiya 1 (12341 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> TV Guberniya (12341 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Spike Russia HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> U TV (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
27.05.2017 16:06 ==> Domashnij Telekanal (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East

26.05.2017 10:18 ==> Dom Kino (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
26.05.2017 10:18 ==> Tvoy Domashniy Magazin (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
26.05.2017 10:18 ==> Diskont TV (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
26.05.2017 10:18 ==> Telekanal 2x2 (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
26.05.2017 10:18 ==> Bollywood HD (12207 R) on Eutelsat 36C (Express AMU 1) 35.9° East

23.05.2017 22:54 ==> Nashe TV (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> Paramount Comedy Russia (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> 360 Podmoskove (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> Mir 24 (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> Moskva 24 (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> Kanal Disney Russia (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
23.05.2017 22:54 ==> A2 (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East

22.05.2017 07:46 ==> OTT Service (12476 R) on Eutelsat 36C (Express AMU 1) 35.9° East

06.04.2017 20:38 ==> STV Russia (12322 R) left Eutelsat 36C (Express AMU 1) 35.9° East
06.04.2017 20:38 ==> Zhara (12322 R) on Eutelsat 36C (Express AMU 1) 35.9° East

21.03.2017 16:48 ==> DW (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
21.03.2017 16:48 ==> France 24 Français (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
21.03.2017 16:48 ==> Domashniy Magazin (12111 L) left Eutelsat 36C (Express AMU 1) 35.9° East
21.03.2017 16:48 ==> Leomax (12111 L) on Eutelsat 36C (Express AMU 1) 35.9° East

18.03.2017 18:26 ==> Kaleydoskop TV (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> Otkrityj Mir (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> TTS (12190 L) left Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> Tvoy Domashniy Magazin (12190 L) on Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> TV Sale (12226 L) left Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> EuroSport 2 Russia (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> Prodvizhenie (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East
18.03.2017 18:26 ==> 8 Kanal (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East

19.02.2017 18:28 ==> Fine Living (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
19.02.2017 18:28 ==> Alliance TV (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
19.02.2017 18:28 ==> Karusel International (12284 R) left Eutelsat 36C (Express AMU 1) 35.9° East
19.02.2017 18:28 ==> O! (12284 R) on Eutelsat 36C (Express AMU 1) 35.9° East

17.02.2017 18:17 ==> Bum TV HD (12380 L) left Eutelsat 36C (Express AMU 1) 35.9° East
17.02.2017 18:17 ==> Box TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.02.2017 18:17 ==> TRICK (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East

18.01.2017 10:02 ==> World Business Channel (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
18.01.2017 10:02 ==> Agro TV Russia (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East

17.01.2017 18:37 ==> TNT Russia HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
17.01.2017 18:37 ==> NTV Serial (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
17.01.2017 18:37 ==> NTV Stil (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East
17.01.2017 18:37 ==> NTV Pravo (12437 R) on Eutelsat 36C (Express AMU 1) 35.9° East

16.01.2017 19:05 ==> World Business Channel (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> Azad TV (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> Alliance TV (12245 R) on Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> TRK Sever (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> A1 HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> Slow HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
16.01.2017 19:05 ==> RGVK Dagestan (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East

10.12.2016 12:51 ==> RTR Planeta (12437 R) left Eutelsat 36C (Express AMU 1) 35.9° East
10.12.2016 12:51 ==> Vintage TV Russia (12245 R) left Eutelsat 36C (Express AMU 1) 35.9° East
10.12.2016 12:51 ==> V Gostyah U Skazki (12341 L) on Eutelsat 36C (Express AMU 1) 35.9° East
10.12.2016 12:51 ==> Mnogo TV (12322 R) left Eutelsat 36C (Express AMU 1) 35.9° East
10.12.2016 12:51 ==> Kinoseriya (12322 R) on Eutelsat 36C (Express AMU 1) 35.9° East
10.12.2016 12:51 ==> Shop 24 (12265 L) on Eutelsat 36C (Express AMU 1) 35.9° East

09.12.2016 17:26 ==> Zoo TV (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Nashe Lyubimoe (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Ot i Do (12456 L) encryption changes Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Mnogo TV (12456 L) left Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Kinoseriya (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Anekdot TV (12456 L) on Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Kanal Teleputeshestviya (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East
09.12.2016 17:26 ==> Kinopokaz (12303 L) left Eutelsat 36C (Express AMU 1) 35.9° East

08.12.2016 18:57 ==> Rodnoe Kino (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Nashe Novoe Kino (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Nashe Novoe Kino (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Rodnoe Kino (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Dange TV (11727 L) left Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Bridge TV Dance (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> VH1 (11727 L) on Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Mezzo Live HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East
08.12.2016 18:57 ==> Bum TV HD (12380 L) on Eutelsat 36C (Express AMU 1) 35.9° East

26.10.2016 10:06 ==> Mezzo (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East

25.10.2016 18:27 ==> Fine Living (12303 L) on Eutelsat 36C (Express AMU 1) 35.9° East

