AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
0.8° West - Thor 7 Satellite News
Thor 7 - 0.8° West
Satellite News

Thor 5 / 6 / 7 & Intelsat 10-02 | Intelsat 10-02 | Thor 5 | Thor 6 | Thor 7

SD | HD | Coverage

[48 TV (SD: 42 , HD: 6 , 4K: 0 , 3D: 0) / Radio: 0 / Data: 0 / Feed: 0]
.INI Download Frequency List Download / Print Satellite Information News History Show Only Frequency
0.8° West - Thor 7 Satellite News
10.12.2017 18:26 ==> TS Sports 15 (12322 H) FEC changes Thor 7 0.8° West
10.12.2017 18:26 ==> TS Sports 11 (12322 H) FEC changes Thor 7 0.8° West
10.12.2017 18:26 ==> TS Sports 12 (12322 H) FEC changes Thor 7 0.8° West
10.12.2017 18:26 ==> TS Sports 13 (12322 H) FEC changes Thor 7 0.8° West
10.12.2017 18:26 ==> TS Sports 14 (12322 H) FEC changes Thor 7 0.8° West

08.12.2017 08:53 ==> TS Sports 4 (12399 H) FEC changes Thor 7 0.8° West
08.12.2017 08:53 ==> TS Sports 5 (12399 H) FEC changes Thor 7 0.8° West
08.12.2017 08:53 ==> TS Sports 2 (12399 H) FEC changes Thor 7 0.8° West
08.12.2017 08:53 ==> TS Sports 3 (12399 H) FEC changes Thor 7 0.8° West
08.12.2017 08:53 ==> TS Sports 1 (12399 H) FEC changes Thor 7 0.8° West

07.12.2017 21:48 ==> TS Showcase 3 (12207 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Showcase 1 (12207 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Showcase 5 (12207 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Showcase 2 (12207 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Showcase 4 (12207 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 10 (12245 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 7 (12245 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 8 (12245 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 9 (12245 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 6 (12245 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 2 (12284 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 3 (12284 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 4 (12284 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 5 (12284 H) FEC changes Thor 7 0.8° West
07.12.2017 21:48 ==> TS Cinema 1 (12284 H) FEC changes Thor 7 0.8° West

06.12.2017 15:03 ==> TS Showcase 10 (12169 H) FEC changes Thor 7 0.8° West
06.12.2017 15:03 ==> TS Showcase 6 (12169 H) FEC changes Thor 7 0.8° West
06.12.2017 15:03 ==> TS Showcase 7 (12169 H) FEC changes Thor 7 0.8° West
06.12.2017 15:03 ==> TS Showcase 8 (12169 H) FEC changes Thor 7 0.8° West
06.12.2017 15:03 ==> TS Showcase 9 (12169 H) FEC changes Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 6 (12360 H) on Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 6 (12111 V) left Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 7 (12360 H) on Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 7 (12111 V) left Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 8 (12360 H) on Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 8 (12111 V) left Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 9 (12360 H) on Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 9 (12111 V) left Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 10 (12360 H) on Thor 7 0.8° West
06.12.2017 15:03 ==> TS Sports 10 (12111 V) left Thor 7 0.8° West

05.12.2017 10:08 ==> Viasport 2 HD (12111 V) on Thor 7 0.8° West
05.12.2017 10:08 ==> Viasport 3 HD (12111 V) on Thor 7 0.8° West
05.12.2017 10:08 ==> Viasport+ (12111 V) on Thor 7 0.8° West

04.12.2017 17:33 ==> EuroSport 1 Norge HD (12476 H) left Thor 7 0.8° West
04.12.2017 17:33 ==> C More Live HD (12476 H) left Thor 7 0.8° West
04.12.2017 17:33 ==> Viasport+ HD (12476 H) name, encryption, platform, audio pid, language changes Thor 7 0.8° West

18.05.2017 17:29 ==> TS Sports 6 (12111 V) on Thor 7 0.8° West
18.05.2017 17:29 ==> TS Sports 7 (12111 V) on Thor 7 0.8° West
18.05.2017 17:29 ==> TS Sports 8 (12111 V) on Thor 7 0.8° West
18.05.2017 17:29 ==> TS Sports 9 (12111 V) on Thor 7 0.8° West
18.05.2017 17:29 ==> TS Sports 10 (12111 V) on Thor 7 0.8° West

17.05.2017 23:02 ==> TS Showcase 10 (12169 H) on Thor 7 0.8° West
17.05.2017 23:02 ==> TS Showcase 6 (12169 H) on Thor 7 0.8° West
17.05.2017 23:02 ==> TS Showcase 7 (12169 H) on Thor 7 0.8° West
17.05.2017 23:02 ==> TS Showcase 8 (12169 H) on Thor 7 0.8° West
17.05.2017 23:02 ==> TS Showcase 9 (12169 H) on Thor 7 0.8° West

15.05.2017 15:46 ==> TS Cinema 2 (12284 H) on Thor 7 0.8° West
15.05.2017 15:46 ==> TS Cinema 3 (12284 H) on Thor 7 0.8° West
15.05.2017 15:46 ==> TS Cinema 4 (12284 H) on Thor 7 0.8° West
15.05.2017 15:46 ==> TS Cinema 5 (12284 H) on Thor 7 0.8° West
15.05.2017 15:46 ==> TS Cinema 1 (12284 H) on Thor 7 0.8° West

14.05.2017 20:38 ==> TS Sports 4 (12399 H) on Thor 7 0.8° West
14.05.2017 20:38 ==> TS Sports 5 (12399 H) on Thor 7 0.8° West
14.05.2017 20:38 ==> TS Sports 2 (12399 H) on Thor 7 0.8° West
14.05.2017 20:38 ==> TS Sports 3 (12399 H) on Thor 7 0.8° West
14.05.2017 20:38 ==> TS Sports 1 (12399 H) on Thor 7 0.8° West

13.05.2017 08:31 ==> TS Cinema 10 (12245 H) on Thor 7 0.8° West
13.05.2017 08:31 ==> TS Cinema 7 (12245 H) on Thor 7 0.8° West
13.05.2017 08:31 ==> TS Cinema 8 (12245 H) on Thor 7 0.8° West
13.05.2017 08:31 ==> TS Cinema 9 (12245 H) on Thor 7 0.8° West
13.05.2017 08:31 ==> TS Cinema 6 (12245 H) on Thor 7 0.8° West

12.05.2017 21:24 ==> TS Sports 11 (12322 H) on Thor 7 0.8° West
12.05.2017 21:24 ==> TS Sports 15 (12322 H) on Thor 7 0.8° West
12.05.2017 21:24 ==> TS Sports 12 (12322 H) on Thor 7 0.8° West
12.05.2017 21:24 ==> TS Sports 13 (12322 H) on Thor 7 0.8° West
12.05.2017 21:24 ==> TS Sports 14 (12322 H) on Thor 7 0.8° West

11.05.2017 12:12 ==> TS Showcase 3 (12207 H) on Thor 7 0.8° West
11.05.2017 12:12 ==> TS Showcase 1 (12207 H) on Thor 7 0.8° West
11.05.2017 12:12 ==> TS Showcase 5 (12207 H) on Thor 7 0.8° West
11.05.2017 12:12 ==> TS Showcase 2 (12207 H) on Thor 7 0.8° West
11.05.2017 12:12 ==> TS Showcase 4 (12207 H) on Thor 7 0.8° West

30.03.2017 23:39 ==> C More Live 3 HD (12437 H) left Thor 7 0.8° West
30.03.2017 23:39 ==> C More Live 4 HD (12437 H) left Thor 7 0.8° West
30.03.2017 23:39 ==> EuroSport Pluss 3 (12437 H) on Thor 7 0.8° West
30.03.2017 23:39 ==> EuroSport Pluss 4 (12437 H) on Thor 7 0.8° West
30.03.2017 23:39 ==> EuroSport Pluss 1 (12437 H) on Thor 7 0.8° West
30.03.2017 23:39 ==> EuroSport Pluss 2 (12437 H) on Thor 7 0.8° West

29.03.2017 11:30 ==> History Channel (12149 V) on Thor 7 0.8° West
29.03.2017 11:30 ==> Kunskapskanalen HD (12437 H) left Thor 7 0.8° West
29.03.2017 11:30 ==> C More Live 2 HD (12437 H) left Thor 7 0.8° West

14.03.2017 17:23 ==> Spike Hungary (12149 V) on Thor 7 0.8° West

30.01.2017 16:23 ==> EuroSport 2 HD (12476 H) FEC changes Thor 7 0.8° West
30.01.2017 16:23 ==> VGTV HD (12476 H) FEC changes Thor 7 0.8° West
30.01.2017 16:23 ==> EuroSport 1 Norge HD (12476 H) FEC changes Thor 7 0.8° West
30.01.2017 16:23 ==> C More Golf HD (12476 H) FEC changes Thor 7 0.8° West
30.01.2017 16:23 ==> C More Live HD (12476 H) FEC changes Thor 7 0.8° West
30.01.2017 16:23 ==> Viasport+ HD (12476 H) FEC changes Thor 7 0.8° West

05.01.2017 17:35 ==> C More Live HD (12476 H) on Thor 7 0.8° West
05.01.2017 17:35 ==> Viasport+ HD (12476 H) on Thor 7 0.8° West

04.01.2017 18:28 ==> TV 2 Sport Premium 6 HD (12437 H) left Thor 7 0.8° West
04.01.2017 18:28 ==> TV 2 Sport Premium 7 HD (12437 H) left Thor 7 0.8° West
04.01.2017 18:28 ==> TV 2 Sport Premium 8 HD (12437 H) left Thor 7 0.8° West
04.01.2017 18:28 ==> TV 2 Sport Premium 4 HD (12476 H) left Thor 7 0.8° West

11.12.2016 18:50 ==> Viasat Urheilu HD (12399 H) left Thor 7 0.8° West
11.12.2016 18:50 ==> Viasat Jalkapallo HD (12399 H) left Thor 7 0.8° West
11.12.2016 18:50 ==> Viasat Jääkiekko HD (12399 H) left Thor 7 0.8° West

28.11.2016 18:04 ==> EuroSport 1 Sweden HD (12437 H) left Thor 7 0.8° West

18.11.2016 18:23 ==> eSports TV HD (12360 H) left Thor 7 0.8° West

17.11.2016 19:13 ==> Viasat Fotboll HD (12149 V) left Thor 7 0.8° West
17.11.2016 19:13 ==> Viasat Hockey HD (12149 V) left Thor 7 0.8° West
17.11.2016 19:13 ==> Viasat Motor (12149 V) left Thor 7 0.8° West

23.10.2016 09:05 ==> EuroSport 1 Sweden HD (12437 H) name, resolution changes Thor 7 0.8° West

22.10.2016 17:53 ==> Kanal 11 Sweden HD (12437 H) left Thor 7 0.8° West

03.10.2016 10:42 ==> EuroSport 1 Sweden HD (12437 H) on Thor 7 0.8° West

02.10.2016 17:50 ==> Viasat Series HD (12399 H) left Thor 7 0.8° West

02.10.2016 10:42 ==> TV 3 Sport HD (12360 H) left Thor 7 0.8° West

30.09.2016 18:42 ==> Viasat Sport Sverige HD (12149 V) left Thor 7 0.8° West

22.08.2016 19:00 ==> TV 3 Sport HD (12360 H) on Thor 7 0.8° West
22.08.2016 19:00 ==> eSports TV HD (12360 H) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Fotboll HD (12149 V) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Hockey HD (12149 V) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Sport Sverige HD (12149 V) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Motor (12149 V) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Series HD (12399 H) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Urheilu HD (12399 H) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Jalkapallo HD (12399 H) on Thor 7 0.8° West
22.08.2016 19:00 ==> Viasat Jääkiekko HD (12399 H) on Thor 7 0.8° West

19.06.2016 16:28 ==> Travel Channel HD (12476 H) left Thor 7 0.8° West

18.06.2016 17:14 ==> Kanal 11 Sweden HD (12437 H) on Thor 7 0.8° West
18.06.2016 17:14 ==> TV 2 Sport Premium 6 HD (12437 H) on Thor 7 0.8° West
18.06.2016 17:14 ==> TV 2 Sport Premium 7 HD (12437 H) on Thor 7 0.8° West
18.06.2016 17:14 ==> TV 2 Sport Premium 8 HD (12437 H) on Thor 7 0.8° West

23.04.2016 23:08 ==> C More Live 4 HD (12437 H) on Thor 7 0.8° West

22.04.2016 19:49 ==> Kunskapskanalen HD (12437 H) on Thor 7 0.8° West
22.04.2016 19:49 ==> C More Live 2 HD (12437 H) on Thor 7 0.8° West
22.04.2016 19:49 ==> C More Live 3 HD (12437 H) on Thor 7 0.8° West

17.04.2016 19:44 ==> C More Fotball HD (12476 H) left Thor 7 0.8° West
17.04.2016 19:44 ==> TV 2 Sport Premium 4 HD (12476 H) on Thor 7 0.8° West

18.12.2015 12:20 ==> C More Golf HD (12476 H) on Thor 7 0.8° West

15.12.2015 12:07 ==> EuroSport Norge HD (12476 H) left Thor 7 0.8° West
15.12.2015 12:07 ==> EuroSport 1 Norge HD (12476 H) on Thor 7 0.8° West

11.12.2015 12:47 ==> C More Fotball HD (12476 H) on Thor 7 0.8° West
11.12.2015 12:47 ==> VGTV HD (12476 H) on Thor 7 0.8° West

10.12.2015 11:38 ==> Test 7491 (12476 H) left Thor 7 0.8° West
10.12.2015 11:38 ==> Thor 7 Launch HD (12476 H) left Thor 7 0.8° West
10.12.2015 11:38 ==> Travel Channel HD (12476 H) on Thor 7 0.8° West
10.12.2015 11:38 ==> AHE Test 600 (12476 H) left Thor 7 0.8° West
10.12.2015 11:38 ==> Test 7490 (12476 H) left Thor 7 0.8° West
10.12.2015 11:38 ==> EuroSport 2 HD (12476 H) on Thor 7 0.8° West

17.10.2015 20:04 ==> AHE Test 600 (12476 H) on Thor 7 0.8° West
17.10.2015 20:04 ==> EuroSport Norge HD (12476 H) on Thor 7 0.8° West
17.10.2015 20:04 ==> Test 7490 (12476 H) on Thor 7 0.8° West
17.10.2015 20:04 ==> Test 7491 (12476 H) on Thor 7 0.8° West
17.10.2015 20:04 ==> Thor 7 Launch HD (12476 H) on Thor 7 0.8° West