Last Update | 11.04.2018 19:39 |
Broadcasting Type | SD TV |
Content Type | Cooking |
Web Site | |
License | Unknown |
Country | USA |
City | |
Address | |
Telephone |
Position : | 16.0 ° East |
Satellite : | Eutelsat 16A |
Frequency : | 10887 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/5 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe B |
Platform : | Digit Alb |
Encryption : | Conax |
Format : | MPEG-4 / SD |
Bitrate : | 2.64 Mbit/s |
Service Id : | 1021 |
Video Pid : | 200 |
Audio Pid : | 201 Eng |
Date : | 17.09.2015 |
Sender : | M. Yilmaz |
Position : | 16.0 ° East |
Satellite : | Eutelsat 16A |
Frequency : | 11231 |
Polarization : | V [Vertical] |
Sembol Rate : | 42000 |
Fec : | 3/5 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe A |
Platform : | Total TV |
Encryption : | Videoguard |
Format : | MPEG-4 / SD |
Bitrate : | 2.77 Mbit/s |
Service Id : | 763 |
Video Pid : | 263 |
Audio Pid : | 3631 Eng |
Date : | 28.03.2018 |
Sender : | M. Yilmaz |
Position : | 23.5 ° East |
Satellite : | Astra 3B |
Frequency : | 12188 |
Polarization : | H [Horizontal] |
Sembol Rate : | 29900 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | CanalDigitaal |
Encryption : | Mediaguard 3 - Nagravision 3 - Viaccess 5.0 |
Format : | MPEG-4 / SD |
Bitrate : | 4.89 Mbit/s |
Service Id : | 21055 |
Video Pid : | 525 |
Audio Pid : | 125 Dut |
Date : | 26.06.2016 |
Sender : | DX Sky |
Position : | 39.0 ° East |
Satellite : | Hellas Sat 3 |
Frequency : | 12195 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 7/8 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | Bulsatcom |
Encryption : | Bulcrypt |
Format : | MPEG-2 / SD |
Bitrate : | 2.98 Mbit/s |
Service Id : | 36 |
Video Pid : | 820 |
Audio Pid : | 821 Bul |
Date : | 24.11.2017 |
Sender : | DX Turkey |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11554 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 11.04.2018 19:39 - M. Yilmaz |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11231 V 42000 3/5 DVB-S2 / 8PSK |
Changes : | Sembol Rate Changes. |
Date - Sender : | 28.03.2018 18:38 - M. Yilmaz |
Position - Satellite : | 39.0 ° East - Hellas Sat 3 |
Frequency : | 12195 H 30000 7/8 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.11.2017 11:04 - DX Turkey |
Position - Satellite : | 39.0 ° East - Hellas Sat 2 |
Frequency : | 12606 H 30000 7/8 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.11.2017 11:04 - DX Turkey |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11554 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 15.09.2016 18:23 - M. Yilmaz |
Position - Satellite : | 23.5 ° East - Astra 3B |
Frequency : | 12188 H 29900 2/3 DVB-S2 / 8PSK |
Changes : | Sembol Rate Changes. |
Date - Sender : | 26.06.2016 19:28 - DX Sky |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11231 V 42000 3/5 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 16.05.2016 20:51 - M. Yilmaz |
Position - Satellite : | 23.5 ° East - Astra 3B |
Frequency : | 12188 H 29900 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.10.2015 12:21 - DX Sky |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 10887 H 30000 3/5 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 17.09.2015 12:43 - M. Yilmaz |
Position - Satellite : | 39.0 ° East - Hellas Sat 2 |
Frequency : | 12606 H 30000 7/8 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.