Last Update | 27.04.2018 21:17 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Denmark |
City | |
Address | |
Telephone |
Position : | 4.8 ° East |
Satellite : | Astra 4A |
Frequency : | 11958 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Nordic |
Platform : | Viasat |
Encryption : | Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 3.14 Mbit/s |
Service Id : | 6310 |
Video Pid : | 6311 |
Audio Pid : | 6312 Rus |
Date : | 05.08.2014 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1KR |
Frequency : | 11421 |
Polarization : | H [Horizontal] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | Viaccess 4.0 - Viaccess 5.0 |
Format : | MPEG-2 / SD |
Bitrate : | 10 Mbit/s |
Service Id : | 4704 |
Video Pid : | 1279 |
Audio Pid : | 1280 Ger |
Date : | 28.09.2014 |
Sender : | DX Sky |
Position - Satellite : | 4.8 ° East - Astra 4A |
Frequency : | 11977 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 27.04.2018 21:17 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11054 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 06.05.2016 18:44 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11054 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11054 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11054 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.11.2014 00:00 - DX Turkey |
Position - Satellite : | 19.2 ° East - Astra 1KR |
Frequency : | 11421 H 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.09.2014 00:00 - DX Sky |
Position - Satellite : | 4.8 ° East - Astra 4A |
Frequency : | 11958 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.08.2014 00:00 - DX Sky |
Position - Satellite : | 4.8 ° East - Astra 4A |
Frequency : | 11977 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.08.2014 00:00 - DX Sky |
You Are Unable to Comment, You Have Not logged In.