Last Update | 24.06.2017 10:24 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | France |
City | |
Address | |
Telephone |
Position : | 19.2 ° East |
Satellite : | Astra 1M |
Frequency : | 11895 |
Polarization : | V [Vertical] |
Sembol Rate : | 29700 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | Wide |
Platform : | CanalSat France |
Encryption : | Nagravision 3 - Viaccess 4.0 - Viaccess 5.0 |
Format : | MPEG-4 / HD |
Bitrate : | 4.06 Mbit/s |
Service Id : | 8304 |
Video Pid : | 410 |
Audio Pid : | 421 Fre |
Date : | 23.11.2016 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1N |
Frequency : | 12581 |
Polarization : | V [Vertical] |
Sembol Rate : | 22000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Pan European |
Platform : | CanalSat France |
Encryption : | Mediaguard 3 - Nagravision 3 - Viaccess 3.0 - Viaccess 4.0 |
Format : | MPEG-4 / HD |
Bitrate : | 10 Mbit/s |
Service Id : | 1002 |
Video Pid : | 210 |
Audio Pid : | 221 Fre |
Date : | 24.06.2017 |
Sender : | DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12581 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 24.06.2017 10:24 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11895 V 29700 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 23.11.2016 18:57 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1L |
Frequency : | 12610 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 18.11.2016 18:23 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1L |
Frequency : | 12610 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.09.2015 13:36 - DX Sky |
You Are Unable to Comment, You Have Not logged In.