Last Update | 21.07.2018 10:02 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | France |
City | |
Address | |
Telephone |
Position : | 13.0 ° East |
Satellite : | Hotbird 13C |
Frequency : | 12692 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | Bis |
Encryption : | Irdeto 2 - Mediaguard 3 - Nagravision 3 - Viaccess 3.0 - Viaccess 4.0 - Viaccess 5.0 |
Format : | MPEG-4 / SD |
Bitrate : | 2.89 Mbit/s |
Service Id : | 452 |
Video Pid : | 102 |
Audio Pid : | 202 Fre |
Date : | 22.10.2014 |
Sender : | DX Turkey |
Position : | 19.2 ° East |
Satellite : | Astra 1N |
Frequency : | 12285 |
Polarization : | V [Vertical] |
Sembol Rate : | 29700 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Pan European |
Platform : | CanalSat France - Orange France 19E |
Encryption : | Mediaguard 3 - Nagravision 3 - Viaccess 3.0 - Viaccess 4.0 |
Format : | MPEG-4 / SD |
Bitrate : | 5.87 Mbit/s |
Service Id : | 17021 |
Video Pid : | 121 |
Audio Pid : | 221 Fre |
Date : | 25.10.2014 |
Sender : | DX Sky |
Position : | 5.0 ° West |
Satellite : | Eutelsat 5 West A |
Frequency : | 11512 |
Polarization : | V [Vertical] |
Sembol Rate : | 29950 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Super |
Platform : | Bis TV 5W - Orange France 5W |
Encryption : | Viaccess 3.0 - Viaccess 4.0 |
Format : | MPEG-4 / SD |
Bitrate : | 3.34 Mbit/s |
Service Id : | 203 |
Video Pid : | 431 |
Audio Pid : | 432 Fre |
Date : | 07.06.2016 |
Sender : | M. Yilmaz |
Position : | 8.0 ° West |
Satellite : | Eutelsat 8 West B |
Frequency : | 4171 |
Polarization : | R |
Sembol Rate : | 30000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | C Band |
Platform : | StarTimes TV Uganda |
Encryption : | Conax |
Format : | MPEG-4 / SD |
Bitrate : | 1.43 Mbit/s |
Service Id : | 1038 |
Video Pid : | 3802 |
Audio Pid : | 3803 Fre |
Date : | 18.04.2016 |
Sender : | Riasat |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 10810 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 21.07.2018 10:02 - DX Mahmoud |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 4154 R 28485 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 07.09.2016 15:16 - Riasat |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 4135 R 30000 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 25.07.2016 22:53 - Riasat |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11512 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | Compression Changes. |
Date - Sender : | 07.06.2016 19:15 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11512 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | FEC, Standard, Modulation Changes. |
Date - Sender : | 07.06.2016 19:15 - M. Yilmaz |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 4171 R 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.04.2016 18:59 - Riasat |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 4135 R 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 17.04.2016 19:44 - Riasat |
Position - Satellite : | 26.0 ° East - Badr 6 |
Frequency : | 11727 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 20.02.2016 19:47 - DX Mahmoud |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 10810 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.02.2016 19:45 - DX Mahmoud |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11512 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.11.2015 11:28 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 4154 R 28485 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.10.2015 10:25 - Riasat |
Position - Satellite : | 26.0 ° East - Badr 6 |
Frequency : | 11727 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.11.2014 00:00 - DX Mahmoud |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12285 V 29700 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 25.10.2014 00:00 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 12692 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 22.10.2014 00:00 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 12692 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 29.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.