Last Update | 28.10.2015 10:25 |
Broadcasting Type | SD TV |
Content Type | News |
Web Site | |
License | Unknown |
Country | India |
City | |
Address | |
Telephone |
Position : | 28.2 ° East |
Satellite : | Astra 2G |
Frequency : | 11568 |
Polarization : | V [Vertical] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 1.87 Mbit/s |
Service Id : | 54167 |
Video Pid : | 2353 |
Audio Pid : | 2354 Eng |
Date : | 12.09.2015 |
Sender : | M. Yilmaz |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 11804 H 27500 2/3 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 28.10.2015 10:25 - DX Mahmoud |
Position - Satellite : | 28.2 ° East - Astra 2G |
Frequency : | 11568 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 12.09.2015 13:09 - M. Yilmaz |
Position - Satellite : | 28.2 ° East - Astra 2F |
Frequency : | 12552 V 22000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 12.09.2015 13:09 - M. Yilmaz |
Position - Satellite : | 28.2 ° East - Astra 2F |
Frequency : | 12552 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.12.2014 00:00 - M. Yilmaz |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 11804 H 27500 2/3 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 08.09.2014 00:00 - DX Mahmoud |
You Are Unable to Comment, You Have Not logged In.