Last Update | 17.07.2022 10:55 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 3.21 Mbit/s |
Service Id : | 1103 |
Video Pid : | 103 |
Audio Pid : | 203 Tur |
Date : | 17.07.2022 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12034 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.19 Mbit/s |
Service Id : | 1331 |
Video Pid : | 131 |
Audio Pid : | 231 Tur |
Date : | 18.02.2020 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12034 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 18.02.2020 10:34 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12524 V 22500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 25.11.2018 10:42 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.04.2017 09:26 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 31.01.2017 18:28 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.01.2017 17:35 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.01.2017 17:35 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.01.2017 17:35 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.12.2016 18:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 30.11.2016 17:52 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 30.11.2016 17:52 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 29.09.2016 10:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.09.2016 11:02 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 07.09.2016 15:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 07.09.2016 15:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 29.08.2016 22:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 15.06.2016 19:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.01.2016 22:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 03.10.2015 12:25 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.09.2015 14:14 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 05.09.2015 11:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.09.2015 12:15 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12524 V 22500 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12562 V 25000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12562 V 25000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.