Last Update | 17.07.2022 10:55 |
Broadcasting Type | SD TV |
Content Type | News |
Web Site | |
License | Unknown |
Country | Qatar |
City | |
Address | |
Telephone |
Position : | 13.0 ° East |
Satellite : | Hotbird 13C |
Frequency : | 12111 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 3.14 Mbit/s |
Service Id : | 708 |
Video Pid : | 270 |
Audio Pid : | 271 Ara |
Date : | 16.11.2014 |
Sender : | DX Turkey |
Position : | 19.2 ° East |
Satellite : | Astra 1KR |
Frequency : | 11509 |
Polarization : | V [Vertical] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 8.43 Mbit/s |
Service Id : | 7009 |
Video Pid : | 709 |
Audio Pid : | 729 Ara |
Date : | 30.09.2014 |
Sender : | DX Sky |
Position : | 25.5 ° East |
Satellite : | Es hail 1 |
Frequency : | 11604 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Mena |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 6.28 Mbit/s |
Service Id : | 10501 |
Video Pid : | 512 |
Audio Pid : | 650 Ara |
Date : | 23.12.2015 |
Sender : | DX Mahmoud |
Position : | 4.0 ° West |
Satellite : | Amos 3 |
Frequency : | 10925 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Middle East |
Platform : | Yes |
Encryption : | Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 1.9 Mbit/s |
Service Id : | 1212 |
Video Pid : | 523 |
Audio Pid : | 671 Ara |
Date : | 28.04.2017 |
Sender : | DX Mahmoud |
Position : | 8.0 ° West |
Satellite : | Eutelsat 8 West B |
Frequency : | 10971 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | MENA |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.71 Mbit/s |
Service Id : | 401 |
Video Pid : | 512 |
Audio Pid : | 650 Ara |
Date : | 04.10.2015 |
Sender : | DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12458 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 20.0 ° East - Arabsat 5C |
Frequency : | 4054 L 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.05.2017 22:54 - Riasat |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 10925 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.04.2017 14:04 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 2 |
Frequency : | 10925 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.04.2017 14:04 - DX Mahmoud |
Position - Satellite : | 13.0 ° East - Hotbird 13E |
Frequency : | 12558 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.09.2016 21:31 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13E |
Frequency : | 12558 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 15.08.2016 17:45 - DX Turkey |
Position - Satellite : | 25.5 ° East - Eutelsat 25B / Es'hail 1 |
Frequency : | 11045 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.03.2016 19:03 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 11564 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 26.01.2016 20:32 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 10922 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.01.2016 23:35 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 2 |
Frequency : | 10925 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.01.2016 23:48 - DX Mahmoud |
Position - Satellite : | 25.5 ° East - Es hail 1 |
Frequency : | 11604 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 23.12.2015 12:10 - DX Mahmoud |
Position - Satellite : | 25.5 ° East - Eutelsat 25B / Es'hail 1 |
Frequency : | 11045 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.12.2015 14:30 - DX Mahmoud |
Position - Satellite : | 20.0 ° East - Arabsat 5C |
Frequency : | 4054 L 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.12.2015 18:58 - Riasat |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 11641 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 12.10.2015 10:58 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 10971 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.10.2015 12:32 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 10992 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.10.2015 12:32 - DX Mahmoud |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12034 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.08.2015 11:23 - DX Mahmoud |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 11334 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 26.08.2015 11:58 - DX Mahmoud |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12034 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 16.11.2014 00:00 - DX Mahmoud |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 12111 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 16.11.2014 00:00 - DX Turkey |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 11334 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.10.2014 00:00 - DX Mahmoud |
Position - Satellite : | 19.2 ° East - Astra 1KR |
Frequency : | 11509 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 30.09.2014 00:00 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 11564 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.09.2014 00:00 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 11641 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.09.2014 00:00 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 10922 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.08.2014 00:00 - DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12458 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 09.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.