Last Update | 17.07.2022 10:55 |
Broadcasting Type | SD TV |
Content Type | News |
Web Site | |
License | Unknown |
Country | Qatar |
City | |
Address | |
Telephone |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12054 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | Cosmote TV |
Encryption : | Videoguard |
Format : | MPEG-4 / SD |
Bitrate : | 2.56 Mbit/s |
Service Id : | 1084 |
Video Pid : | 484 |
Audio Pid : | 584 Eng |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position : | 13.0 ° East |
Satellite : | Hotbird 13C |
Frequency : | 11137 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 5.39 Mbit/s |
Service Id : | 7305 |
Video Pid : | 3505 |
Audio Pid : | 3625 Eng |
Date : | 28.03.2016 |
Sender : | DX Turkey |
Position : | 19.2 ° East |
Satellite : | Astra 1M |
Frequency : | 11627 |
Polarization : | V [Vertical] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 5.62 Mbit/s |
Service Id : | 4440 |
Video Pid : | 3505 |
Audio Pid : | 3625 Eng |
Date : | 07.02.2016 |
Sender : | DX Sky |
Position : | 25.5 ° East |
Satellite : | Es hail 1 |
Frequency : | 11604 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Mena |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 6.28 Mbit/s |
Service Id : | 10503 |
Video Pid : | 514 |
Audio Pid : | 670 Eng |
Date : | 23.12.2015 |
Sender : | DX Mahmoud |
Position : | 28.2 ° East |
Satellite : | Astra 2G |
Frequency : | 11082 |
Polarization : | H [Horizontal] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.41 Mbit/s |
Service Id : | 50395 |
Video Pid : | 2317 |
Audio Pid : | 2318 Eng |
Date : | 31.05.2016 |
Sender : | M. Yilmaz |
Position : | 0.8 ° West |
Satellite : | Thor 5 |
Frequency : | 12418 |
Polarization : | V [Vertical] |
Sembol Rate : | 28000 |
Fec : | 7/8 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | T2 Pan European |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 7.45 Mbit/s |
Service Id : | 2912 |
Video Pid : | 1186 |
Audio Pid : | 3182 Eng |
Date : | 18.10.2015 |
Sender : | DX Sky |
Position : | 4.0 ° West |
Satellite : | Amos 3 |
Frequency : | 11554 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Middle East |
Platform : | Yes |
Encryption : | Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 1.81 Mbit/s |
Service Id : | 1101 |
Video Pid : | 512 |
Audio Pid : | 660 Eng |
Date : | 11.06.2018 |
Sender : | DX Mahmoud |
Position : | 8.0 ° West |
Satellite : | Eutelsat 8 West B |
Frequency : | 10971 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | MENA |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.71 Mbit/s |
Service Id : | 403 |
Video Pid : | 514 |
Audio Pid : | 670 Eng |
Date : | 04.10.2015 |
Sender : | DX Mahmoud |
Position : | 30.0 ° West |
Satellite : | Hispasat 30W-5 |
Frequency : | 10890 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 9.43 Mbit/s |
Service Id : | 7305 |
Video Pid : | 3505 |
Audio Pid : | 3625 Eng |
Date : | 20.03.2016 |
Sender : | M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12458 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11554 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 11.06.2018 15:29 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 10889 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.06.2018 15:29 - DX Mahmoud |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 24.05.2018 01:02 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10928 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.01.2018 18:52 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 23.01.2018 19:31 - DX Turkey |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 10889 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.06.2017 20:27 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11558 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.06.2017 20:27 - DX Mahmoud |
Position - Satellite : | 20.0 ° East - Arabsat 5C |
Frequency : | 4054 L 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.05.2017 22:54 - Riasat |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11558 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.01.2017 18:37 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 2 |
Frequency : | 10890 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.01.2017 18:37 - DX Mahmoud |
Position - Satellite : | 19.2 ° East - Astra 1KR |
Frequency : | 11509 V 22000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.06.2016 17:14 - DX Sky |
Position - Satellite : | 30.0 ° West - Hispasat 30W-5 |
Frequency : | 12092 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 03.06.2016 20:50 - M. Yilmaz |
Position - Satellite : | 28.2 ° East - Astra 2G |
Frequency : | 11082 H 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.05.2016 18:59 - M. Yilmaz |
Position - Satellite : | 28.2 ° East - Astra 2G |
Frequency : | 11171 H 22000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 31.05.2016 18:59 - M. Yilmaz |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11334 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.05.2016 21:35 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 08.05.2016 19:51 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11334 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.05.2016 18:44 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11137 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11137 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 30.0 ° West - Hispasat 30W-5 |
Frequency : | 10890 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 20.03.2016 18:47 - M. Yilmaz |
Position - Satellite : | 25.5 ° East - Eutelsat 25B / Es'hail 1 |
Frequency : | 11045 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.03.2016 19:03 - DX Mahmoud |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12054 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12149 V 27500 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11137 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.02.2016 18:55 - DX Turkey |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11627 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.02.2016 20:41 - DX Sky |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 12015 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 27.01.2016 22:49 - DX Mahmoud |
Position - Satellite : | 30.0 ° West - Hispasat 30W-5 |
Frequency : | 12092 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.01.2016 13:38 - M. Yilmaz |
Position - Satellite : | 4.0 ° West - Amos 2 |
Frequency : | 10890 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.12.2015 16:50 - DX Mahmoud |
Position - Satellite : | 25.5 ° East - Es hail 1 |
Frequency : | 11604 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 23.12.2015 12:10 - DX Mahmoud |
Position - Satellite : | 25.5 ° East - Eutelsat 25B / Es'hail 1 |
Frequency : | 11045 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.12.2015 14:30 - DX Mahmoud |
Position - Satellite : | 20.0 ° East - Arabsat 5C |
Frequency : | 4054 L 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.12.2015 18:58 - Riasat |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12034 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 25.11.2015 11:22 - DX Mahmoud |
Position - Satellite : | 0.8 ° West - Thor 5 |
Frequency : | 12418 V 28000 7/8 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 18.10.2015 18:17 - DX Sky |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 10971 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.10.2015 12:32 - DX Mahmoud |
Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
Frequency : | 10992 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.10.2015 12:32 - DX Mahmoud |
Position - Satellite : | 28.2 ° East - Astra 2G |
Frequency : | 11171 H 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2015 11:21 - M. Yilmaz |
Position - Satellite : | 28.2 ° East - Astra 2F |
Frequency : | 12633 H 22000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 07.09.2015 11:21 - M. Yilmaz |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 11334 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 26.08.2015 11:58 - DX Mahmoud |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.08.2015 14:49 - DX Turkey |
Position - Satellite : | 28.2 ° East - Astra 2F |
Frequency : | 12633 H 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 15.12.2014 00:00 - M. Yilmaz |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12034 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 16.11.2014 00:00 - DX Mahmoud |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.11.2014 00:00 - DX Turkey |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 11334 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.10.2014 00:00 - DX Mahmoud |
Position - Satellite : | 19.2 ° East - Astra 1KR |
Frequency : | 11509 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 30.09.2014 00:00 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 12015 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 13.09.2014 00:00 - DX Mahmoud |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12149 V 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.09.2014 00:00 - M. Yilmaz |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 15.08.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10928 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12458 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 09.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.