Last Update | 28.06.2022 18:09 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12423 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 10 Mbit/s |
Service Id : | 50208 |
Video Pid : | 5208 |
Audio Pid : | 5308 Tur |
Date : | 28.06.2022 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11062 H 4820 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.06.2022 18:09 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.06.2022 18:09 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11062 H 4820 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11062 H 4820 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 15.08.2017 14:52 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 11.05.2017 12:12 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.05.2017 12:12 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.04.2017 21:36 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 13.12.2016 18:06 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 03.09.2016 23:13 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12079 H 6400 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.01.2016 22:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.01.2016 22:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.12.2015 13:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 26.11.2015 10:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 26.11.2015 10:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 26.11.2015 10:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12079 H 6400 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 26.11.2015 10:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 26.11.2015 10:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.09.2015 13:36 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.09.2015 13:36 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.07.2015 18:49 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12525 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12525 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.