| Last Update | 20.12.2021 10:35 |
| Broadcasting Type | SD TV |
| Content Type | General |
| Web Site | |
| License | Radyo Televizyon Üst Kurulu (RTÜK) |
| Country | Turkey |
| City | |
| Address | |
| Telephone |
| Position : | 42.0 ° East |
| Satellite : | Türksat 3A |
| Frequency : | 12685 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 30000 |
| Fec : | 2/3 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | West |
| Platform : | |
| Encryption : | |
| Format : | MPEG-4 / SD |
| Bitrate : | 2.26 Mbit/s |
| Service Id : | 50802 |
| Video Pid : | 5802 |
| Audio Pid : | 5902 Tur |
| Date : | 20.12.2021 |
| Sender : | DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 3A |
| Frequency : | 12685 V 30000 2/3 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 20.12.2021 10:35 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 4A |
| Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
| Changes : | Standard, Modulation Changes. |
| Date - Sender : | 22.02.2020 18:32 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 4A |
| Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
| Changes : | Left. |
| Date - Sender : | 22.02.2020 18:32 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 4A |
| Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 30.09.2016 18:42 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 2A |
| Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 29.09.2016 10:10 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 2A |
| Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
| Changes : | Back On. |
| Date - Sender : | 11.09.2015 11:17 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 2A |
| Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 06.09.2015 11:22 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 2A |
| Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 27.09.2014 00:00 - DX Turkey |
| Position - Satellite : | 42.0 ° East - Türksat 2A |
| Frequency : | 11881 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 18.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.