Last Update | 29.01.2020 23:00 |
Broadcasting Type | HD TV |
Content Type | News |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 11471 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 5.52 Mbit/s |
Service Id : | 7534 |
Video Pid : | 2761 |
Audio Pid : | 3925 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12245 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Turkey |
Platform : | D Smart |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 3.76 Mbit/s |
Service Id : | 1702 |
Video Pid : | 102 |
Audio Pid : | 202 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 11471 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11471 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11492 V 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 28.01.2020 15:56 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11471 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 23.10.2019 15:21 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11492 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 23.03.2018 16:31 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12245 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10970 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10970 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.