Last Update | 19.12.2021 23:48 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12034 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.19 Mbit/s |
Service Id : | 1343 |
Video Pid : | 135 |
Audio Pid : | 235 Tur |
Date : | 19.12.2021 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12034 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.09.2015 10:56 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.09.2015 12:15 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.