Last Update | 19.01.2019 09:29 |
Broadcasting Type | HD TV |
Content Type | Sport |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7A |
Frequency : | 10804 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | Europe B |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 4.97 Mbit/s |
Service Id : | 2505 |
Video Pid : | 2491 |
Audio Pid : | 3491 Tur - 3591 Eng |
Date : | 15.12.2015 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12188 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | D Smart - Tivibu |
Encryption : | Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 4.51 Mbit/s |
Service Id : | 1905 |
Video Pid : | 105 |
Audio Pid : | 305 Eng - 205 Tur |
Date : | 19.01.2019 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Platform Changes. |
Date - Sender : | 19.01.2019 09:29 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 03.01.2019 19:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 29.03.2016 18:56 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 29.02.2016 21:31 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12073 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 29.02.2016 21:31 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Sid, Video Pid, Audio Pid, Language Changes. |
Date - Sender : | 12.01.2016 23:17 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 15.12.2015 12:07 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 15.12.2015 12:07 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 15.12.2015 12:07 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12073 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 15.12.2015 12:07 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 19.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.