Last Update | 17.07.2022 10:55 |
Broadcasting Type | HD TV |
Content Type | Entertainment |
Web Site | |
License | Unknown |
Country | |
City | |
Address | |
Telephone |
Position : | 13.0 ° East |
Satellite : | Hotbird 13C |
Frequency : | 10911 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | Cyfrowy Polsat - Platforma Canal Plus - Orange Polska |
Encryption : | Conax - Mediaguard 3 - Nagravision 3 - Viaccess 3.0 |
Format : | MPEG-4 / HD |
Bitrate : | 5.52 Mbit/s |
Service Id : | 15908 |
Video Pid : | 265 |
Audio Pid : | 522 Eng - 521 Pol |
Date : | 17.10.2015 |
Sender : | DX Sky |
Position : | 16.0 ° East |
Satellite : | Eutelsat 16A |
Frequency : | 11283 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe B |
Platform : | Mtel |
Encryption : | Conax |
Format : | MPEG-4 / HD |
Bitrate : | 2.8 Mbit/s |
Service Id : | 2713 |
Video Pid : | 2301 |
Audio Pid : | 2302 Eng - 2303 Rus |
Date : | 11.10.2014 |
Sender : | M. Yilmaz |
Position : | 23.5 ° East |
Satellite : | Astra 3B |
Frequency : | 11934 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | SkyLink |
Encryption : | Conax - Cryptoworks - Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 3.19 Mbit/s |
Service Id : | 14050 |
Video Pid : | 5010 |
Audio Pid : | 5020 Eng - 5021 Pol |
Date : | 16.10.2015 |
Sender : | DX Sky |
Position : | 26.0 ° East |
Satellite : | Badr 5 |
Frequency : | 10890 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Pan Arab |
Platform : | My HD |
Encryption : | Conax - Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 6.07 Mbit/s |
Service Id : | 506 |
Video Pid : | 561 |
Audio Pid : | 562 Eng |
Date : | 27.10.2014 |
Sender : | DX Mahmoud |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | D Smart |
Encryption : | Irdeto - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 3.21 Mbit/s |
Service Id : | 1162 |
Video Pid : | 162 |
Audio Pid : | 262 Tur - 362 Eng |
Date : | 17.07.2022 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.09.2019 18:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11802 V 17500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 24.11.2018 19:14 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 09.05.2018 14:39 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.06.2017 16:14 - DX Sky |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12246 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 27.12.2016 21:50 - DX Turkey |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11222 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 07.02.2016 20:41 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11802 V 17500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.01.2016 23:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 12.01.2016 23:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Encryption, Platform Changes. |
Date - Sender : | 31.12.2015 16:50 - Yasam P |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11222 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 28.12.2015 13:04 - DX Sky |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12246 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.12.2015 12:47 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 10911 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 17.10.2015 20:04 - DX Sky |
Position - Satellite : | 23.5 ° East - Astra 3B |
Frequency : | 11934 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 16.10.2015 18:26 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 12188 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 16.10.2015 18:26 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Resolution, Sid, Video Pid, Audio Pid Changes. |
Date - Sender : | 02.12.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Resolution Changes. |
Date - Sender : | 28.11.2014 00:00 - DX Turkey |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 10890 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 27.10.2014 00:00 - DX Mahmoud |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 12188 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.10.2014 00:00 - DX Sky |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11283 V 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.10.2014 00:00 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.