Last Update | 22.01.2019 14:35 |
Broadcasting Type | SD TV |
Content Type | News |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7A |
Frequency : | 11575 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe B |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-2 / SD |
Bitrate : | 3.39 Mbit/s |
Service Id : | 2313 |
Video Pid : | 2101 |
Audio Pid : | 3142 Tur |
Date : | 12.01.2019 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11053 |
Polarization : | H [Horizontal] |
Sembol Rate : | 8000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 5.35 Mbit/s |
Service Id : | 11200 |
Video Pid : | 2125 |
Audio Pid : | 2225 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11678 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 22.01.2019 14:35 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11575 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 12.01.2019 23:20 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11678 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 26.01.2018 19:31 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.01.2018 01:35 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11053 H 8000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11194 H 7200 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11194 H 7200 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.