Last Update | 19.12.2021 23:48 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12322 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Germany A |
Platform : | M7 Deutschland |
Encryption : | Conax - Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 4.13 Mbit/s |
Service Id : | 1150 |
Video Pid : | 1151 |
Audio Pid : | 1152 Tur |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | Frequency, Sembol Rate Changes. |
Date - Sender : | 29.01.2018 20:33 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12322 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11830 V 7200 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2014 00:00 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11830 V 7200 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.