Last Update | 15.01.2018 20:06 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12015 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 5.21 Mbit/s |
Service Id : | 10800 |
Video Pid : | 1800 |
Audio Pid : | 1900 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11492 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 15.01.2018 20:06 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11317 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 12.07.2016 18:14 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11843 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 23.04.2016 23:08 - DX Sky |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11317 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 12.03.2016 19:51 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11843 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11843 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11843 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 22.08.2015 11:56 - M. Yilmaz |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12111 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 22.08.2015 11:56 - M. Yilmaz |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11617 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.08.2015 13:32 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11492 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 20.06.2015 14:15 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12111 V 27500 3/5 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.08.2014 00:00 - M. Yilmaz |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11617 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.