Last Update | 29.01.2020 23:00 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 10887 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 6.21 Mbit/s |
Service Id : | 7914 |
Video Pid : | 2394 |
Audio Pid : | 3498 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12015 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 5.21 Mbit/s |
Service Id : | 10805 |
Video Pid : | 1805 |
Audio Pid : | 1905 Tur |
Date : | 11.11.2015 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | Encryption, Platform Changes. |
Date - Sender : | 11.11.2015 11:28 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | Encryption Changes. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 21.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.