Last Update | 19.01.2019 09:29 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11012 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | D Smart |
Encryption : | Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 4.91 Mbit/s |
Service Id : | 1401 |
Video Pid : | 101 |
Audio Pid : | 201 Eng |
Date : | 13.01.2016 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 19.01.2019 09:29 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 13.01.2016 21:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 13.01.2016 21:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 31.12.2015 16:50 - Yasam P |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 31.12.2015 16:50 - Yasam P |
You Are Unable to Comment, You Have Not logged In.