Last Update | 19.12.2021 23:48 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11916 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.52 Mbit/s |
Service Id : | 51306 |
Video Pid : | 6306 |
Audio Pid : | 6406 Tur |
Date : | 18.12.2021 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11509 H 30000 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 18.12.2021 21:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 25.12.2016 19:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11509 H 30000 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 12.12.2016 17:33 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | TID Changes. |
Date - Sender : | 29.07.2016 19:21 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | TID Changes. |
Date - Sender : | 18.07.2016 18:31 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | TID Changes. |
Date - Sender : | 10.06.2016 18:49 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12379 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.