Last Update | 07.01.2021 10:09 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Iraq |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12009 |
Polarization : | V [Vertical] |
Sembol Rate : | 4444 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / HD |
Bitrate : | 6.7 Mbit/s |
Service Id : | 1 |
Video Pid : | 33 |
Audio Pid : | 34 Tur |
Date : | 07.01.2021 |
Sender : | DX Turkey |
Position : | 8.0 ° West |
Satellite : | Eutelsat 8 West B |
Frequency : | 11137 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | MENA |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 6.15 Mbit/s |
Service Id : | 90 |
Video Pid : | 110 |
Audio Pid : | 210 Tur |
Date : | 13.08.2017 |
Sender : | DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12009 V 4444 3/4 DVB-S2 / QPSK |
Changes : | Video Pid, Audio Pid Changes. |
Date - Sender : | 07.01.2021 10:09 - DX Turkey |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 12604 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 15.11.2017 17:59 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 11137 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.08.2017 11:40 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 11137 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 20.05.2017 10:19 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 11137 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 10.05.2017 18:44 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 12604 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.09.2016 15:19 - DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12009 V 4444 3/4 DVB-S2 / QPSK |
Changes : | Name, Resolution Changes. |
Date - Sender : | 06.06.2016 19:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12009 V 4444 3/4 DVB-S2 / QPSK |
Changes : | Standard Changes. |
Date - Sender : | 06.06.2016 19:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12443 H 3333 3/4 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 26.05.2016 20:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12443 H 3333 3/4 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 19.04.2016 19:15 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12009 V 4444 3/4 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.