Last Update | 22.02.2016 20:13 |
Broadcasting Type | RADIO |
Content Type | |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11096 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 6 |
Video Pid : | |
Audio Pid : | 915 Tur |
Date : | 01.07.2014 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11574 |
Polarization : | H [Horizontal] |
Sembol Rate : | 1800 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 2 |
Video Pid : | |
Audio Pid : | 261 Tur |
Date : | 01.07.2014 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11958 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 10511 |
Video Pid : | |
Audio Pid : | 1611 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position : | 90.0 ° East |
Satellite : | Yamal 401 |
Frequency : | 10972 |
Polarization : | H [Horizontal] |
Sembol Rate : | 11200 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Northern |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 12 |
Video Pid : | |
Audio Pid : | 915 Tur |
Date : | 22.02.2016 |
Sender : | G. Sokolov |
Position - Satellite : | 90.0 ° East - Yamal 401 |
Frequency : | 10972 H 11200 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.02.2016 20:13 - G. Sokolov |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 12015 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.09.2015 12:27 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 12015 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 16.11.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11958 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11574 H 1800 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.