Last Update | 29.01.2020 23:00 |
Broadcasting Type | SD TV |
Content Type | Music |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 10804 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.14 Mbit/s |
Service Id : | 8510 |
Video Pid : | 2509 |
Audio Pid : | 3590 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11096 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.57 Mbit/s |
Service Id : | 12 |
Video Pid : | 812 |
Audio Pid : | 813 Tur |
Date : | 01.07.2014 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11958 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.17 Mbit/s |
Service Id : | 10507 |
Video Pid : | 1507 |
Audio Pid : | 1607 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 10804 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.01.2019 14:57 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10762 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.01.2019 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11958 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10762 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.