Last Update | 29.01.2020 23:00 |
Broadcasting Type | SD TV |
Content Type | News |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 10804 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.14 Mbit/s |
Service Id : | 8505 |
Video Pid : | 2504 |
Audio Pid : | 3540 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12322 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Germany A |
Platform : | M7 Deutschland |
Encryption : | Conax - Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 4.13 Mbit/s |
Service Id : | 1550 |
Video Pid : | 1551 |
Audio Pid : | 1552 Tur |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1N |
Frequency : | 11612 |
Polarization : | H [Horizontal] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Pan European |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 6.74 Mbit/s |
Service Id : | 5113 |
Video Pid : | 2011 |
Audio Pid : | 4004 Tur |
Date : | 03.10.2014 |
Sender : | DX Sky |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11096 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.57 Mbit/s |
Service Id : | 9 |
Video Pid : | 712 |
Audio Pid : | 713 Tur |
Date : | 01.07.2014 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11958 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.17 Mbit/s |
Service Id : | 10502 |
Video Pid : | 1502 |
Audio Pid : | 1602 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position : | 90.0 ° East |
Satellite : | Yamal 401 |
Frequency : | 10972 |
Polarization : | H [Horizontal] |
Sembol Rate : | 11200 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Northern |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.94 Mbit/s |
Service Id : | 4 |
Video Pid : | 44 |
Audio Pid : | 43 Tur |
Date : | 22.02.2016 |
Sender : | G. Sokolov |
Position : | 29.5 ° West |
Satellite : | Intelsat 904 |
Frequency : | 11555 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Spot 2 |
Platform : | Vivacom |
Encryption : | Videoguard |
Format : | MPEG-4 / SD |
Bitrate : | 1.67 Mbit/s |
Service Id : | 137 |
Video Pid : | 1237 |
Audio Pid : | 1337 Tur |
Date : | 12.04.2017 |
Sender : | M. Yilmaz |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 10804 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.01.2019 14:57 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10762 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.01.2019 14:57 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 03.04.2018 14:58 - DX Sky |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11555 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.04.2017 13:32 - M. Yilmaz |
Position - Satellite : | 64.2 ° East - Intelsat 12 |
Frequency : | 11468 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 12.04.2017 13:32 - M. Yilmaz |
Position - Satellite : | 64.2 ° East - Intelsat 12 |
Frequency : | 11468 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 27.09.2016 10:57 - M. Yilmaz |
Position - Satellite : | 13.0 ° East - Hotbird 13C |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.03.2016 12:13 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12322 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 90.0 ° East - Yamal 401 |
Frequency : | 10972 H 11200 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.02.2016 20:13 - G. Sokolov |
Position - Satellite : | 13.0 ° East - Hotbird 13D |
Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.11.2014 00:00 - DX Turkey |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 11612 H 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.10.2014 00:00 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11958 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2014 00:00 - M. Yilmaz |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10762 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11919 V 24444 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 6600 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.