Last Update | 29.01.2020 23:00 |
Broadcasting Type | HD TV |
Content Type | News |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 10887 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 4.52 Mbit/s |
Service Id : | 206 |
Video Pid : | 2337 |
Audio Pid : | 3335 Eng |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 13.0 ° East |
Satellite : | Hotbird 13B |
Frequency : | 11566 |
Polarization : | H [Horizontal] |
Sembol Rate : | 29900 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 6.67 Mbit/s |
Service Id : | 803 |
Video Pid : | 813 |
Audio Pid : | 823 Eng |
Date : | 25.01.2017 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1L |
Frequency : | 11538 |
Polarization : | V [Vertical] |
Sembol Rate : | 22000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 3.74 Mbit/s |
Service Id : | 6918 |
Video Pid : | 618 |
Audio Pid : | 638 Eng |
Date : | 25.01.2017 |
Sender : | DX Sky |
Position : | 26.0 ° East |
Satellite : | Badr 4 |
Frequency : | 12073 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | BSS |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 7.59 Mbit/s |
Service Id : | 308 |
Video Pid : | 3008 |
Audio Pid : | 3108 Eng |
Date : | 22.07.2017 |
Sender : | DX Mahmoud |
Position : | 28.2 ° East |
Satellite : | Astra 2G |
Frequency : | 11509 |
Polarization : | V [Vertical] |
Sembol Rate : | 23000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 10 Mbit/s |
Service Id : | 55273 |
Video Pid : | 2320 |
Audio Pid : | 2321 Eng |
Date : | 11.03.2017 |
Sender : | M. Yilmaz |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 11054 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 7.41 Mbit/s |
Service Id : | 10605 |
Video Pid : | 1605 |
Audio Pid : | 1805 Org - 1705 Tur |
Date : | 28.10.2015 |
Sender : | DX Turkey |
Position : | 8.0 ° West |
Satellite : | Eutelsat 8 West B |
Frequency : | 10972 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | MENA |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 2.61 Mbit/s |
Service Id : | 5720 |
Video Pid : | 5722 |
Audio Pid : | 5723 Eng |
Date : | 11.01.2017 |
Sender : | DX Mahmoud |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 10887 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 V 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 11.11.2017 18:10 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11667 V 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 08.11.2017 00:27 - DX Turkey |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12073 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 22.07.2017 15:08 - DX Mahmoud |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12073 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 22.07.2017 15:08 - DX Mahmoud |
Position - Satellite : | 28.2 ° East - Astra 2G |
Frequency : | 11509 V 23000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.03.2017 18:16 - M. Yilmaz |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 11566 H 29900 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 25.01.2017 17:54 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1L |
Frequency : | 11538 V 22000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 25.01.2017 17:54 - DX Sky |
Position - Satellite : | 26.0 ° East - Badr 4 |
Frequency : | 12073 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.01.2017 17:53 - DX Mahmoud |
Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
Frequency : | 10972 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 11.01.2017 18:04 - DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 29.11.2016 18:31 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 11623 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 10.07.2016 17:20 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11938 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 01.07.2016 18:52 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11938 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 01.07.2016 18:52 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11938 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.06.2016 18:54 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11938 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.06.2016 18:54 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.06.2016 20:41 - DX Turkey |
Position - Satellite : | 13.0 ° East - Hotbird 13B |
Frequency : | 11623 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 29.05.2016 17:42 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11667 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 10.12.2015 11:38 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | Encryption Changes. |
Date - Sender : | 28.10.2015 10:25 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 14.02.2015 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.