Last Update | 01.07.2022 07:47 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12265 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-4 / SD |
Bitrate : | 2.18 Mbit/s |
Service Id : | 14641 |
Video Pid : | 3441 |
Audio Pid : | 3541 Tur |
Date : | 01.07.2022 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 01.07.2022 07:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.07.2022 07:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 22.02.2020 18:32 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 13.03.2017 15:20 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.03.2017 15:20 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.01.2017 17:35 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.11.2016 19:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 29.09.2016 10:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 27.09.2016 18:06 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2016 15:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2016 15:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2016 15:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.03.2016 20:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11096 V 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 21.01.2016 14:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 21.01.2016 14:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2015 14:57 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 03.11.2015 10:55 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 23.10.2015 11:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 17.10.2015 20:04 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 18.09.2015 03:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.09.2015 23:01 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.09.2015 14:14 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 08.09.2015 11:33 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 05.09.2015 11:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11794 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.02.2015 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 22.02.2015 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11862 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11862 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 12.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.