AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
40.0° East - Express AM7 Satellite News
Express AM7 - 40.0° East
Satellite News

Express AM7

SD | Radio | Data | Coverage

[54 TV (SD: 54 , HD: 0 , 4K: 0 , 3D: 0) / Radio: 22 / Data: 1 / Feed: 0]
.INI Download Frequency List Download / Print Satellite Information News History Show Only Frequency
40.0° East - Express AM7 Satellite News
13.08.2018 15:44 ==> Telekanal Spas (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> STS (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Domashniy (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> TV 3 Russia (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Pyatnitsa! (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Telekanal Zvezda (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Mir (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> TNT Russia (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Muz TV (3635 R) left Express AM7 40.0° East
13.08.2018 15:44 ==> Ren TV (3635 R) left Express AM7 40.0° East

12.08.2018 12:39 ==> GTRK Tatarstan (3584 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> Radio Rossii Tatarstan (3584 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> Rossiya 24 Tatarstan (3584 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> GTRK Nizhny Novgorod (3588 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> Radio Rossii Nizhny Novgorod (3588 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> Rossiya 24 Nizhny Novgorod (3588 L) on Express AM7 40.0° East
12.08.2018 12:39 ==> Match! (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> NTV Russia (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> 5 Kanal (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Rossiya K (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Karusel (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> OTR (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> TV Centr Moskva (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Rossiya 24 (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Vesti FM (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Radio Mayak (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Perviy Kanal (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Rossiya 1 (3615 R) left Express AM7 40.0° East
12.08.2018 12:39 ==> Radio Rossii (3615 R) left Express AM7 40.0° East

18.02.2017 17:28 ==> GTRK Samara (3558 L) encryption, audio pid, language changes Express AM7 40.0° East
18.02.2017 17:28 ==> Rossiya 1 (3736 R) encryption, audio pid, language changes Express AM7 40.0° East
18.02.2017 17:28 ==> GTRK Volgograd (3563 L) encryption, audio pid, language changes Express AM7 40.0° East

25.10.2016 10:22 ==> GTRK Alania (3573 R) encryption changes Express AM7 40.0° East

24.07.2016 18:50 ==> NTV Russia (3675 R) on Express AM7 40.0° East
24.07.2016 18:50 ==> Rossiya 1 (3736 R) on Express AM7 40.0° East
24.07.2016 18:50 ==> Radio Rossii (3736 R) on Express AM7 40.0° East
24.07.2016 18:50 ==> Rossiya 24 (3736 R) on Express AM7 40.0° East

18.07.2016 18:31 ==> Perviy Kanal (3615 R) encryption changes Express AM7 40.0° East
18.07.2016 18:31 ==> Rossiya 1 (3615 R) encryption changes Express AM7 40.0° East

07.02.2016 20:41 ==> 5 Kanal (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Rossiya 1 (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Rossiya K (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Perviy Kanal (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Vesti FM (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Radio Rossii (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Rossiya 1 (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Perviy Kanal (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Radio Rossii (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Radio Mayak (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> Rossiya K (3675 R) on Express AM7 40.0° East
07.02.2016 20:41 ==> 5 Kanal (3675 R) on Express AM7 40.0° East

05.02.2016 20:39 ==> Ren TV (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Telekanal Spas (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> STS (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Domashniy (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> TV 3 Russia (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Pyatnitsa! (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Telekanal Zvezda (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Mir (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> TNT Russia (3685 L) on Express AM7 40.0° East
05.02.2016 20:39 ==> Muz TV (3685 L) on Express AM7 40.0° East

04.02.2016 20:28 ==> Perviy Kanal (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Match! (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> NTV Russia (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> 5 Kanal (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Rossiya K (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Karusel (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> OTR (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> TV Centr Ural (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Vesti FM (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Radio Mayak (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Rossiya 24 (3665 L) on Express AM7 40.0° East
04.02.2016 20:28 ==> Rossiya 1 (3665 L) on Express AM7 40.0° East

02.02.2016 18:59 ==> Star Blazer (11416 H) on Express AM7 40.0° East
02.02.2016 18:59 ==> GTRK Nizhny Novgorod (12633 V) on Express AM7 40.0° East
02.02.2016 18:59 ==> NNTV Nizhny Novgorod (12633 V) on Express AM7 40.0° East
02.02.2016 18:59 ==> Radio Rossii Nizhny Novgorod (12633 V) on Express AM7 40.0° East
02.02.2016 18:59 ==> Radio Obraz (12633 V) on Express AM7 40.0° East
02.02.2016 18:59 ==> Militseyskaya Volna Orenburg (3743 R) on Express AM7 40.0° East
02.02.2016 18:59 ==> ORT Planeta (3743 R) on Express AM7 40.0° East

01.02.2016 12:43 ==> Telekanal Zvezda (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Mir (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> TNT Russia (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Muz TV (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Telekanal Spas (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> STS (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Domashniy (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> TV 3 Russia (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Pyatnitsa! (3635 R) on Express AM7 40.0° East
01.02.2016 12:43 ==> Ren TV (3635 R) on Express AM7 40.0° East

31.01.2016 20:47 ==> Match! (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> NTV Russia (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> 5 Kanal (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Rossiya K (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Karusel (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> OTR (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> TV Centr Moskva (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Vesti FM (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Mayak (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Rossiya 1 (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Rossiya 24 (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Udmurtia (3585 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Udmurtia (3585 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Volgograd (3577 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Volgograd (3577 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Alania (3573 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Rossiya 1 (3566 L) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Vainah (3566 L) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Vainah (3566 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Komi Gor (3570 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> TV KBR (3740 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Elista (3590 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Vyatka (3593 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Elista (3590 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Radio Rossii Komi Gor (3570 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> Perviy Kanal (3615 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Vyatka (3593 R) on Express AM7 40.0° East
31.01.2016 20:47 ==> GTRK Orenburg (3581 R) on Express AM7 40.0° East

30.01.2016 21:13 ==> Radio Rossii Dagestan (3558 R) on Express AM7 40.0° East
30.01.2016 21:13 ==> RGVK Dagestan (3562 R) on Express AM7 40.0° East
30.01.2016 21:13 ==> Radio Strana Gor (3562 R) on Express AM7 40.0° East
30.01.2016 21:13 ==> GTRK Volgograd (3563 L) on Express AM7 40.0° East
30.01.2016 21:13 ==> Radio Rossii Volgograd (3563 L) on Express AM7 40.0° East
30.01.2016 21:13 ==> Rossiya 24 (3563 L) on Express AM7 40.0° East
30.01.2016 21:13 ==> Radio Rossii Samara (3558 L) on Express AM7 40.0° East
30.01.2016 21:13 ==> GTRK Dagestan (3558 R) on Express AM7 40.0° East
30.01.2016 21:13 ==> Rossiya 24 (3558 L) on Express AM7 40.0° East
30.01.2016 21:13 ==> GTRK Samara (3558 L) on Express AM7 40.0° East