Last Update | 25.07.2017 12:09 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Georgia |
City | |
Address | |
Telephone |
Position : | 31.5 ° East |
Satellite : | Astra 5B |
Frequency : | 12207 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | High Power |
Platform : | MagtiSat |
Encryption : | Bulcrypt - Panaccess |
Format : | MPEG-4 / SD |
Bitrate : | 2.18 Mbit/s |
Service Id : | 3030 |
Video Pid : | 3031 |
Audio Pid : | 3032 Geo |
Date : | 10.03.2016 |
Sender : | DX Turkey |
Position : | 46.0 ° East |
Satellite : | AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe |
Platform : | |
Encryption : | |
Format : | MPEG-4 / SD |
Bitrate : | 4.61 Mbit/s |
Service Id : | 1 |
Video Pid : | 1010 |
Audio Pid : | 1011 Geo |
Date : | 21.07.2017 |
Sender : | DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 25.07.2017 12:09 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Video Pid, Audio Pid, Language Changes. |
Date - Sender : | 21.07.2017 23:33 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 03.07.2017 21:05 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.04.2017 12:04 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Compression, Audio Pid, Language Changes. |
Date - Sender : | 04.04.2017 12:04 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Sembol Rate, Standard, Modulation Changes. |
Date - Sender : | 04.04.2017 12:04 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Sembol Rate, Standard, Modulation Changes. |
Date - Sender : | 04.04.2017 12:04 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 23.02.2017 18:51 - DX Turkey |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12207 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 10.03.2016 19:03 - DX Turkey |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12266 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 10.03.2016 19:03 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Back On. |
Date - Sender : | 02.03.2016 18:33 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11055 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.03.2016 18:33 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11055 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.02.2016 18:52 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11066 H 10000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 06.02.2016 18:52 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 06.02.2016 18:52 - DX Turkey |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12266 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 30.11.2015 12:34 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11066 H 10000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 18.10.2015 18:17 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 17.08.2015 14:49 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 H 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 15.08.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.