AzerSpace 1 / AfricaSat 1A   |  Al Yah 1   |  Hellas Sat 2   |  Türksat 4A   |  Eutelsat 16A   |  Hotbird 13B   |  Nilesat 201   |  Astra 5B   |  Türksat 3A   |  Eutelsat 5 West A   |  Eutelsat 10A   |  Astra 3B   |  NSS 12   |  Astra 4A   |  Eutelsat 7 West A   |  Hotbird 13C   |  Eutelsat 8 West B   |  Astra 2E   |  Astra 1L   |  Hotbird 13E   |  Hispasat 30W-5   |  Eutelsat 36B   |  Astra 1N   |  Express AM6   |  Arabsat 5A   |  Badr 4   |  Astra 1M   |  Badr 6   |  Eutelsat 3B   |  SES 5   |  TurkmenÄlem / MonacoSat   |  Thor 5   |  Eutelsat 21B   |  Eutelsat 9B   |  Yamal 402   |  Astra 2F   |  Yamal 401   |  Astra 1KR   |  Thor 6   |  Eutelsat 36C (Express AMU 1)   |  Telstar 12 Vantage   |  Amos 3   |  Badr 5   |  Express AT1   |  Astra 2G   |  Arabsat 5C   |  Express AM7   |  Türksat 4B   |  Express AM8   |  Eutelsat Ka-Sat 9A   |  Eutelsat 70B   |  Rascom QAF 1R   |  Intelsat 10-02   |  Thor 7   |  Express AM44   |  KazSat 3   |  Intelsat 22   |  Amos 7   |  Intelsat 33e   |  Intelsat 906   |  Hellas Sat 3   |  Badr 7   |  Eutelsat 7C   |  Eutelsat 33E   |  Es hail 1   |  
 
 
Satellite Track
Atlantic

Asia & Pacific - Europe & Africa & Middle East - Atlantic - America

Position Satellite Update
0.8 ° West Intelsat 1W 20.06.2023
0.8 ° West Thor 1 11.06.2023
0.8 ° West Thor 2 12.10.2023
0.8 ° West Thor 5 11.06.2023
0.8 ° West Thor 6 11.06.2023
0.8 ° West Thor 7 11.06.2023
1.0 ° West Intelsat 10-02 11.06.2023
3.0 ° West ABS 3A 11.06.2023
4.0 ° West Amos 2 11.06.2023
4.0 ° West Amos 3 11.06.2023
4.0 ° West Amos 7 11.06.2023
4.0 ° West AsiaSat 8 22.07.2023
4.3 ° West Thor 3 11.06.2023
5.0 ° West Eutelsat 5 West A 11.06.2023
5.0 ° West Eutelsat 5 West B 11.06.2023
5.0 ° West Eutelsat Konnect VHTS 11.06.2023
6.9 ° West Nilesat 102 11.06.2023
7.3 ° West Eutelsat 7 West A 11.06.2023
7.0 ° West Nilesat 101 13.08.2023
7.2 ° West Nilesat 201 11.06.2023
7.0 ° West Nilesat 301 11.06.2023
8.0 ° West Eutelsat 8 West B 11.06.2023
8.0 ° West Eutelsat 8 West D 11.06.2023
10.9 ° West Express AM33 11.06.2023
11.0 ° West Express AM44 11.06.2023
12.6 ° West Eutelsat 12 West B 11.06.2023
12.5 ° West Eutelsat 12 West E 11.06.2023
14.0 ° West Express AM8 11.06.2023
15.0 ° West Telstar 12 Vantage 11.06.2023
18.0 ° West Intelsat 37e 11.06.2023
18.0 ° West Intelsat 7 11.06.2023
20.0 ° West Al Yah 3 11.06.2023
20.0 ° West NSS 7 11.06.2023
22.0 ° West SES 4 11.06.2023
24.8 ° West AlComSat 1 11.06.2023
24.5 ° West Intelsat 603 11.06.2023
24.5 ° West Intelsat 905 11.06.2023
27.5 ° West Intelsat 901 11.06.2023
27.5 ° West Intelsat 907 11.06.2023
29.4 ° West Intelsat 504 11.06.2023
29.5 ° West Intelsat 506 11.06.2023
29.5 ° West Intelsat 511 11.06.2023
29.5 ° West Intelsat 701 11.06.2023
29.5 ° West Intelsat 705 11.06.2023
29.5 ° West Intelsat 904 11.06.2023
30.0 ° West Hispasat 30W-5 11.06.2023
30.0 ° West Hispasat 30W-6 11.06.2023
31.5 ° West Intelsat 25 11.06.2023
31.5 ° West Intelsat 801 11.06.2023
31.5 ° West Intelsat 903 11.06.2023
33.5 ° West Hylas 4 11.06.2023
34.5 ° West Intelsat 35e 11.06.2023
34.5 ° West Intelsat 601 11.06.2023
36.0 ° West Hispasat 36W-1 11.06.2023
37.8 ° West Intelsat 515 11.06.2023
Position Satellite Update
37.4 ° West NSS 10 11.06.2023
37.5 ° West Telstar 11N 11.06.2023
37.8 ° West Intelsat 515 11.06.2023
40.5 ° West Intelsat 502 11.06.2023
40.5 ° West SES 6 11.06.2023
43.1 ° West Intelsat 32e (Sky Brasil 1) 11.06.2023
44.9 ° West Intelsat 14 11.06.2023
47.0 ° West NSS 703 11.06.2023
47.3 ° West Astra 1D 11.06.2023
47.5 ° West Intelsat 709 11.06.2023
47.5 ° West Intelsat 806 11.06.2023
47.5 ° West NSS 806 11.06.2023
47.5 ° West SES 14 11.06.2023
50.1 ° West Intelsat 902 11.06.2023
53.0 ° West Intelsat 23 11.06.2023
53.0 ° West Intelsat 707 11.06.2023
55.0 ° West Inmarsat GX2 11.06.2023
55.4 ° West Intelsat 34 11.06.2023
55.5 ° West Intelsat 805 11.06.2023
55.6 ° West Intelsat 802 11.06.2023
58.0 ° West Intelsat 21 11.06.2023
58.0 ° West Intelsat 9 18.06.2023
61.0 ° West Amazonas 2 12.10.2023
61.0 ° West Amazonas 3 11.06.2023
61.0 ° West Amazonas 5 11.06.2023
61.0 ° West Amazonas Nexus 11.06.2023
61.0 ° West Hispasat 55W-1 12.10.2023
61.0 ° West Intelsat 46 17.06.2023
61.4 ° West EchoStar 18 11.06.2023
61.5 ° West EchoStar 16 11.06.2023

Active Satellite Color: C Band Ku Band Ka Band L Band S Band X Band C & Ku Band C & Ka Band Ku & Ka Band C & Ku & Ka Band
Other Satellite Color: Moving Planned Empty / Test Deorbited Retired Failed