Last Update | 30.07.2018 10:15 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Russia |
City | |
Address | |
Telephone |
Position : | 35.9 ° East |
Satellite : | Eutelsat 36C (Express AMU 1) |
Frequency : | 12322 |
Polarization : | R |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Russia |
Platform : | NTV Plus |
Encryption : | Viaccess 4.0 - Viaccess 5.0 - Viaccess 6.0 |
Format : | MPEG-4 / SD |
Bitrate : | 2.53 Mbit/s |
Service Id : | 101 |
Video Pid : | 201 |
Audio Pid : | 301 Rus |
Date : | 13.07.2016 |
Sender : | G. Sokolov |
Position : | 35.9 ° East |
Satellite : | Eutelsat 36C (Express AMU 1) |
Frequency : | 12476 |
Polarization : | R |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Russia |
Platform : | Tricolor TV |
Encryption : | DRE Crypt - Exset |
Format : | HEVC / SD |
Bitrate : | 4.34 Mbit/s |
Service Id : | 40017 |
Video Pid : | 2501 |
Audio Pid : | 2502 Rus |
Date : | 06.06.2018 |
Sender : | G. Sokolov |
Position : | 56.0 ° East |
Satellite : | Express AT1 |
Frequency : | 11919 |
Polarization : | L |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | Tricolor TV Sibir |
Encryption : | Exset - DRE Crypt |
Format : | MPEG-4 / SD |
Bitrate : | 2.76 Mbit/s |
Service Id : | 39002 |
Video Pid : | 3921 |
Audio Pid : | 3922 Rus |
Date : | 12.03.2016 |
Sender : | G. Sokolov |
Position : | 56.0 ° East |
Satellite : | Express AT1 |
Frequency : | 12169 |
Polarization : | R |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Eastern |
Platform : | NTV Plus Vostok |
Encryption : | Viaccess 5.0 |
Format : | MPEG-4 / SD |
Bitrate : | 2.42 Mbit/s |
Service Id : | 56512 |
Video Pid : | 212 |
Audio Pid : | 312 Rus |
Date : | 05.03.2016 |
Sender : | G. Sokolov |
Position : | 58.5 ° East |
Satellite : | KazSat 3 |
Frequency : | 10887 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | KU Band |
Platform : | Otau TV 58E |
Encryption : | Irdeto 2 - Videoguard |
Format : | MPEG-4 / SD |
Bitrate : | 1.91 Mbit/s |
Service Id : | 405 |
Video Pid : | 2769 |
Audio Pid : | 2770 Rus |
Date : | 23.05.2016 |
Sender : | G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12111 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 30.07.2018 10:15 - G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12476 R 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 06.06.2018 20:52 - G. Sokolov |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 11954 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 31.01.2018 19:24 - DX Turkey |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11675 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 11.10.2016 18:51 - G. Sokolov |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11675 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | Sid, Video Pid, Audio Pid Changes. |
Date - Sender : | 22.07.2016 21:46 - G. Sokolov |
Position - Satellite : | 56.0 ° East - Express AT1 |
Frequency : | 12149 L 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.07.2016 18:41 - G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12322 R 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.07.2016 19:10 - G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12380 L 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.07.2016 16:47 - G. Sokolov |
Position - Satellite : | 58.5 ° East - KazSat 3 |
Frequency : | 10887 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 23.05.2016 19:18 - G. Sokolov |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11675 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.04.2016 20:37 - G. Sokolov |
Position - Satellite : | 56.0 ° East - Express AT1 |
Frequency : | 11919 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.03.2016 19:51 - G. Sokolov |
Position - Satellite : | 56.0 ° East - Express AT1 |
Frequency : | 12149 L 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 10.03.2016 19:03 - G. Sokolov |
Position - Satellite : | 56.0 ° East - Express AT1 |
Frequency : | 12169 R 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 05.03.2016 21:32 - G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12111 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.02.2016 02:37 - G. Sokolov |
Position - Satellite : | 88.5 ° East - Eutelsat 36A |
Frequency : | 12111 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12380 L 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 11.02.2016 02:37 - G. Sokolov |
Position - Satellite : | 88.5 ° East - Eutelsat 36A |
Frequency : | 12380 L 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 11.02.2016 02:37 - G. Sokolov |
Position - Satellite : | 88.5 ° East - Eutelsat 36A |
Frequency : | 12111 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.01.2016 22:34 - G. Sokolov |
Position - Satellite : | 88.5 ° East - Eutelsat 36A |
Frequency : | 12380 L 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.01.2016 23:38 - G. Sokolov |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 11954 H 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 25.11.2015 11:22 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 V 28800 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 17.08.2015 14:49 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11135 V 28800 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 08.12.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.