Last Update | 13.09.2016 13:53 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | France |
City | |
Address | |
Telephone |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12034 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 6.74 Mbit/s |
Service Id : | 204 |
Video Pid : | 2040 |
Audio Pid : | 2042 Org - 2041 Fre |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1M |
Frequency : | 11817 |
Polarization : | V [Vertical] |
Sembol Rate : | 29700 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | Wide |
Platform : | CanalSat France - Orange France 19E |
Encryption : | Mediaguard 3 - Nagravision 3 - Viaccess 3.0 - Viaccess 4.0 |
Format : | MPEG-4 / HD |
Bitrate : | 4.06 Mbit/s |
Service Id : | 8011 |
Video Pid : | 1110 |
Audio Pid : | 1121 Fre - 1122 Eng |
Date : | 22.08.2016 |
Sender : | DX Sky |
Position : | 5.0 ° West |
Satellite : | Eutelsat 5 West A |
Frequency : | 11096 |
Polarization : | V [Vertical] |
Sembol Rate : | 29950 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Super |
Platform : | Bis TV 5W - Fransat - Orange France 5W |
Encryption : | Viaccess 3.0 |
Format : | MPEG-4 / HD |
Bitrate : | 5.13 Mbit/s |
Service Id : | 422 |
Video Pid : | 2421 |
Audio Pid : | 2423 Org - 2422 Fre |
Date : | 11.12.2015 |
Sender : | M. Yilmaz |
Position : | 5.0 ° West |
Satellite : | Eutelsat 5 West A |
Frequency : | 11471 |
Polarization : | V [Vertical] |
Sembol Rate : | 29950 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Super |
Platform : | Fransat |
Encryption : | Viaccess 3.0 |
Format : | MPEG-4 / HD |
Bitrate : | 4.45 Mbit/s |
Service Id : | 3002 |
Video Pid : | 2021 |
Audio Pid : | 2022 Fre - 2023 Org |
Date : | 13.09.2016 |
Sender : | M. Yilmaz |
Position : | 5.0 ° West |
Satellite : | Eutelsat 5 West A |
Frequency : | 11509 |
Polarization : | H [Horizontal] |
Sembol Rate : | 29500 |
Fec : | 8/9 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 10 Mbit/s |
Service Id : | 1046 |
Video Pid : | 520 |
Audio Pid : | 530 Fre |
Date : | 12.09.2016 |
Sender : | M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11471 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.09.2016 13:53 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11509 H 29500 8/9 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.09.2016 18:04 - M. Yilmaz |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11817 V 29700 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 22.08.2016 19:00 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12670 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 19.08.2016 18:51 - DX Sky |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 12648 V 29500 8/9 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 05.06.2016 15:44 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11471 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 04.06.2016 17:05 - M. Yilmaz |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12034 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12034 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11096 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.12.2015 12:47 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 11471 V 29950 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.11.2015 11:41 - M. Yilmaz |
Position - Satellite : | 5.0 ° West - Eutelsat 5 West A |
Frequency : | 12648 V 29500 8/9 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 03.11.2015 10:55 - M. Yilmaz |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12670 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 20.09.2015 13:56 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12034 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 24.08.2015 10:41 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.