Last Update | 10.07.2018 02:48 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Russia |
City | |
Address | |
Telephone |
Position : | 58.5 ° East |
Satellite : | KazSat 3 |
Frequency : | 10804 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | KU Band |
Platform : | Otau TV 58E |
Encryption : | Irdeto 2 - Videoguard |
Format : | MPEG-4 / SD |
Bitrate : | 3.18 Mbit/s |
Service Id : | 208 |
Video Pid : | 1137 |
Audio Pid : | 1138 Kaz |
Date : | 26.05.2016 |
Sender : | G. Sokolov |
Position : | 58.5 ° East |
Satellite : | KazSat 3 |
Frequency : | 10720 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | KU Band |
Platform : | Caspio HD |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / SD |
Bitrate : | 3.51 Mbit/s |
Service Id : | 1110 |
Video Pid : | 1111 |
Audio Pid : | 1112 Rus |
Date : | 18.05.2016 |
Sender : | G. Sokolov |
Position - Satellite : | 35.9 ° East - Eutelsat 36C (Express AMU 1) |
Frequency : | 12303 L 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 10.07.2018 02:48 - G. Sokolov |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 24.01.2017 17:35 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11095 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.11.2016 18:39 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11055 V 22710 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 01.11.2016 18:39 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11055 V 22710 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 18.10.2016 23:43 - DX Turkey |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11595 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 11.10.2016 18:51 - G. Sokolov |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11595 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 23.07.2016 18:23 - G. Sokolov |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11635 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 21.07.2016 17:54 - G. Sokolov |
Position - Satellite : | 58.5 ° East - KazSat 3 |
Frequency : | 10804 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 26.05.2016 20:00 - G. Sokolov |
Position - Satellite : | 58.5 ° East - KazSat 3 |
Frequency : | 10720 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.05.2016 20:19 - G. Sokolov |
Position - Satellite : | 29.5 ° West - Intelsat 904 |
Frequency : | 11635 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 02.04.2016 18:40 - G. Sokolov |
You Are Unable to Comment, You Have Not logged In.