Last Update | 16.11.2016 17:20 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | İstanbul |
Address | |
Telephone |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12322 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Germany A |
Platform : | M7 Deutschland |
Encryption : | Conax - Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 4.13 Mbit/s |
Service Id : | 1350 |
Video Pid : | 1351 |
Audio Pid : | 1352 Tur |
Date : | 16.11.2016 |
Sender : | DX Sky |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11883 |
Polarization : | V [Vertical] |
Sembol Rate : | 4800 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 3.35 Mbit/s |
Service Id : | 10400 |
Video Pid : | 1400 |
Audio Pid : | 1500 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12322 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 16.11.2016 17:20 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 14.01.2016 20:46 - M. Yilmaz |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11014 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.08.2015 12:26 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11014 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 08.12.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11883 V 4800 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12615 V 4800 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2014 00:00 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12615 V 4800 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.