| Last Update | 18.07.2018 03:18 |
| Broadcasting Type | SD TV |
| Content Type | General |
| Web Site | |
| License | Unknown |
| Country | China |
| City | |
| Address | |
| Telephone |
| Position : | 13.0 ° East |
| Satellite : | Hotbird 13C |
| Frequency : | 11034 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Wide |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 2.69 Mbit/s |
| Service Id : | 1706 |
| Video Pid : | 620 |
| Audio Pid : | 630 Eng |
| Date : | 27.02.2017 |
| Sender : | DX Sky |
| Position : | 19.2 ° East |
| Satellite : | Astra 1L |
| Frequency : | 11538 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 22000 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Europe |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 3.74 Mbit/s |
| Service Id : | 6914 |
| Video Pid : | 614 |
| Audio Pid : | 634 Eng |
| Date : | 04.02.2017 |
| Sender : | DX Sky |
| Position : | 28.2 ° East |
| Satellite : | Astra 2G |
| Frequency : | 11464 |
| Polarization : | H [Horizontal] |
| Sembol Rate : | 22000 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Europe |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 2.25 Mbit/s |
| Service Id : | 54216 |
| Video Pid : | 2351 |
| Audio Pid : | 2352 Eng |
| Date : | 09.01.2017 |
| Sender : | M. Yilmaz |
| Position : | 36.1 ° East |
| Satellite : | Eutelsat 36B |
| Frequency : | 11900 |
| Polarization : | R |
| Sembol Rate : | 27500 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | Russian |
| Platform : | NTV Plus |
| Encryption : | Viaccess 4.0 - Viaccess 5.0 - Viaccess 6.0 |
| Format : | MPEG-4 / SD |
| Bitrate : | 2.33 Mbit/s |
| Service Id : | 19124 |
| Video Pid : | 224 |
| Audio Pid : | 324 Eng |
| Date : | 25.05.2017 |
| Sender : | G. Sokolov |
| Position : | 0.8 ° West |
| Satellite : | Thor 5 |
| Frequency : | 12418 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 28000 |
| Fec : | 7/8 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | T2 Pan European |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 7.45 Mbit/s |
| Service Id : | 519 |
| Video Pid : | 1166 |
| Audio Pid : | 3097 Eng |
| Date : | 04.02.2017 |
| Sender : | DX Sky |
| Position : | 4.0 ° West |
| Satellite : | Amos 3 |
| Frequency : | 10722 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Middle East |
| Platform : | Yes |
| Encryption : | Videoguard |
| Format : | MPEG-2 / SD |
| Bitrate : | 1.81 Mbit/s |
| Service Id : | 1312 |
| Video Pid : | 523 |
| Audio Pid : | 671 Eng |
| Date : | 04.06.2017 |
| Sender : | DX Mahmoud |
| Position : | 4.0 ° West |
| Satellite : | Amos 3 |
| Frequency : | 10758 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Middle East |
| Platform : | Yes |
| Encryption : | Videoguard |
| Format : | MPEG-2 / SD |
| Bitrate : | 1.81 Mbit/s |
| Service Id : | 1414 |
| Video Pid : | 525 |
| Audio Pid : | 674 Eng |
| Date : | 28.06.2018 |
| Sender : | DX Mahmoud |
| Position : | 7.2 ° West |
| Satellite : | Nilesat 201 |
| Frequency : | 12015 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | KU Band |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 5.21 Mbit/s |
| Service Id : | 1302 |
| Video Pid : | 1005 |
| Audio Pid : | 1006 Eng |
| Date : | 27.02.2017 |
| Sender : | DX Mahmoud |
| Position : | 7.3 ° West |
| Satellite : | Eutelsat 7 West A |
| Frequency : | 10796 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Mena |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 3.21 Mbit/s |
| Service Id : | 3604 |
| Video Pid : | 3606 |
| Audio Pid : | 3607 Eng |
| Date : | 18.07.2018 |
| Sender : | DX Mahmoud |
| Position : | 8.0 ° West |
| Satellite : | Eutelsat 8 West B |
| Frequency : | 4136 |
| Polarization : | R |
| Sembol Rate : | 30000 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | C Band |
| Platform : | |
| Encryption : | |
| Format : | MPEG-4 / SD |
| Bitrate : | 2.9 Mbit/s |
| Service Id : | 2011 |
| Video Pid : | 1102 |
| Audio Pid : | 1103 Eng |
| Date : | 10.06.2017 |
| Sender : | Riasat |
| Position - Satellite : | 7.3 ° West - Eutelsat 7 West A |
| Frequency : | 10796 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 18.07.2018 03:18 - DX Mahmoud |
| Position - Satellite : | 4.0 ° West - Amos 3 |
| Frequency : | 10758 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 28.06.2018 23:14 - DX Mahmoud |
| Position - Satellite : | 8.0 ° West - Eutelsat 8 West B |
| Frequency : | 4136 R 30000 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 10.06.2017 18:00 - Riasat |
| Position - Satellite : | 4.0 ° West - Amos 3 |
| Frequency : | 10722 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 04.06.2017 20:27 - DX Mahmoud |
| Position - Satellite : | 4.0 ° West - Amos 3 |
| Frequency : | 10889 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 04.06.2017 20:27 - DX Mahmoud |
| Position - Satellite : | 36.1 ° East - Eutelsat 36B |
| Frequency : | 11862 R 27500 3/4 DVB-S2 / 8PSK |
| Changes : | Left. |
| Date - Sender : | 31.05.2017 15:54 - G. Sokolov |
| Position - Satellite : | 36.1 ° East - Eutelsat 36B |
| Frequency : | 11900 R 27500 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 25.05.2017 17:09 - G. Sokolov |
| Position - Satellite : | 4.0 ° West - Amos 3 |
| Frequency : | 10889 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 28.04.2017 14:04 - DX Mahmoud |
| Position - Satellite : | 4.0 ° West - Amos 2 |
| Frequency : | 10722 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 28.04.2017 14:04 - DX Mahmoud |
| Position - Satellite : | 36.1 ° East - Eutelsat 36B |
| Frequency : | 11862 R 27500 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 27.02.2017 18:37 - G. Sokolov |
| Position - Satellite : | 13.0 ° East - Hotbird 13C |
| Frequency : | 11034 V 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 27.02.2017 18:37 - DX Sky |
| Position - Satellite : | 7.2 ° West - Nilesat 201 |
| Frequency : | 12015 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 27.02.2017 18:37 - DX Mahmoud |
| Position - Satellite : | 19.2 ° East - Astra 1L |
| Frequency : | 11538 V 22000 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 04.02.2017 20:01 - DX Sky |
| Position - Satellite : | 0.8 ° West - Thor 5 |
| Frequency : | 12418 V 28000 7/8 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 04.02.2017 20:01 - DX Sky |
| Position - Satellite : | 4.0 ° West - Amos 2 |
| Frequency : | 10722 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 17.01.2017 18:37 - DX Mahmoud |
| Position - Satellite : | 28.2 ° East - Astra 2G |
| Frequency : | 11464 H 22000 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 09.01.2017 19:09 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.