Last Update | 17.07.2022 10:55 |
Broadcasting Type | HD TV |
Content Type | Children |
Web Site | |
License | Unknown |
Country | |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 11513 |
Polarization : | H [Horizontal] |
Sembol Rate : | 29900 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 4.43 Mbit/s |
Service Id : | 5359 |
Video Pid : | 2279 |
Audio Pid : | 3287 Tur - 3288 Eng |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | D Smart |
Encryption : | Irdeto - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 3.21 Mbit/s |
Service Id : | 1158 |
Video Pid : | 158 |
Audio Pid : | 258 Tur - 358 Eng |
Date : | 17.07.2022 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11789 |
Polarization : | H [Horizontal] |
Sembol Rate : | 20000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | East |
Platform : | Tivibu |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 4.47 Mbit/s |
Service Id : | 16010 |
Video Pid : | 4660 |
Audio Pid : | 4760 Tur - 4860 Eng |
Date : | 25.11.2018 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 08.11.2019 15:28 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.09.2019 18:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11789 H 20000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 25.11.2018 10:42 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.