Last Update | 28.06.2022 18:09 |
Broadcasting Type | SD TV |
Content Type | Children |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 11513 |
Polarization : | H [Horizontal] |
Sembol Rate : | 29900 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / SD |
Bitrate : | 4.43 Mbit/s |
Service Id : | 5364 |
Video Pid : | 2284 |
Audio Pid : | 3297 Tur - 3298 Eng |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12092 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | |
Encryption : | Viaccess 4.0 |
Format : | MPEG-2 / SD |
Bitrate : | 7.59 Mbit/s |
Service Id : | 1115 |
Video Pid : | 1301 |
Audio Pid : | 1302 Tur |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.06.2022 18:09 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11554 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 21.11.2019 15:37 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11513 H 29900 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 08.11.2019 15:28 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11678 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 25.01.2018 16:18 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11554 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 21.01.2018 10:07 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12092 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12092 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12092 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.08.2014 00:00 - M. Yilmaz |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11678 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.