| Last Update | 14.05.2016 20:56 |
| Broadcasting Type | SD TV |
| Content Type | General |
| Web Site | |
| License | Unknown |
| Country | Croatia |
| City | |
| Address | |
| Telephone |
| Position : | 16.0 ° East |
| Satellite : | Eutelsat 16A |
| Frequency : | 11595 |
| Polarization : | H [Horizontal] |
| Sembol Rate : | 30000 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | Europe B |
| Platform : | Max TV |
| Encryption : | Nagravision 3 |
| Format : | MPEG-4 / SD |
| Bitrate : | 3.03 Mbit/s |
| Service Id : | 295 |
| Video Pid : | 2838 |
| Audio Pid : | 2614 Cro |
| Date : | 26.10.2014 |
| Sender : | M. Yilmaz |
| Position : | 16.0 ° East |
| Satellite : | Eutelsat 16A |
| Frequency : | 10720 |
| Polarization : | H [Horizontal] |
| Sembol Rate : | 27500 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Europe B |
| Platform : | |
| Encryption : | |
| Format : | MPEG-2 / SD |
| Bitrate : | 5.39 Mbit/s |
| Service Id : | 901 |
| Video Pid : | 111 |
| Audio Pid : | 112 Cro |
| Date : | 17.09.2014 |
| Sender : | M. Yilmaz |
| Position : | 16.0 ° East |
| Satellite : | Eutelsat 16A |
| Frequency : | 11471 |
| Polarization : | H [Horizontal] |
| Sembol Rate : | 30000 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | Europe B |
| Platform : | Total TV |
| Encryption : | Videoguard |
| Format : | MPEG-4 / SD |
| Bitrate : | 2.57 Mbit/s |
| Service Id : | 861 |
| Video Pid : | 261 |
| Audio Pid : | 3611 Cro |
| Date : | 14.05.2016 |
| Sender : | M. Yilmaz |
| Position : | 16.0 ° East |
| Satellite : | Eutelsat 16A |
| Frequency : | 11554 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 30000 |
| Fec : | 5/6 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | Europe B |
| Platform : | Direct2home |
| Encryption : | Conax |
| Format : | MPEG-4 / SD |
| Bitrate : | 1.84 Mbit/s |
| Service Id : | 1801 |
| Video Pid : | 1101 |
| Audio Pid : | 1102 Cro |
| Date : | 26.10.2014 |
| Sender : | M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11471 H 30000 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 14.05.2016 20:56 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11011 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 09.05.2016 18:54 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11554 V 30000 5/6 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 26.10.2014 00:00 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11595 H 30000 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 26.10.2014 00:00 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11011 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 26.09.2014 00:00 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 10720 H 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 17.09.2014 00:00 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.