| Last Update | 11.01.2017 18:04 |
| Broadcasting Type | RADIO |
| Content Type | |
| Web Site | |
| License | Unknown |
| Country | Kenya |
| City | |
| Address | |
| Telephone |
| Position : | 72.1 ° East |
| Satellite : | Intelsat 22 |
| Frequency : | 3724 |
| Polarization : | L |
| Sembol Rate : | 16073 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | C Band West Hemi |
| Platform : | |
| Encryption : | |
| Format : | RADIO |
| Bitrate : | |
| Service Id : | 201 |
| Video Pid : | |
| Audio Pid : | 2202 |
| Date : | 25.04.2016 |
| Sender : | Riasat |
| Position - Satellite : | 72.1 ° East - Intelsat 22 |
| Frequency : | 3742 L 13930 5/6 DVB-S2 / 8PSK |
| Changes : | Left. |
| Date - Sender : | 11.01.2017 18:04 - Riasat |
| Position - Satellite : | 72.1 ° East - Intelsat 22 |
| Frequency : | 3742 L 13930 5/6 DVB-S2 / 8PSK |
| Changes : | Left. |
| Date - Sender : | 11.01.2017 18:04 - Riasat |
| Position - Satellite : | 72.1 ° East - Intelsat 22 |
| Frequency : | 3742 L 13930 5/6 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 27.04.2016 19:07 - Riasat |
| Position - Satellite : | 72.1 ° East - Intelsat 22 |
| Frequency : | 3742 L 13930 5/6 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 27.04.2016 19:07 - Riasat |
| Position - Satellite : | 72.1 ° East - Intelsat 22 |
| Frequency : | 3724 L 16073 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 25.04.2016 19:50 - Riasat |
You Are Unable to Comment, You Have Not logged In.