Last Update | 20.07.2017 11:26 |
Broadcasting Type | RADIO |
Content Type | |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12015 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 10810 |
Video Pid : | |
Audio Pid : | 1910 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10985 H 4800 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.07.2017 11:26 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10962 H 16666 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 30.06.2016 18:54 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10985 H 4800 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 23.06.2016 19:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 10962 H 16666 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 20.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12690 V 7200 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12690 V 7200 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12690 V 7200 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11054 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12690 V 7200 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.