Last Update | 05.01.2019 15:08 |
Broadcasting Type | SD TV |
Content Type | Teleshopping |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 1.74 Mbit/s |
Service Id : | 1125 |
Video Pid : | 125 |
Audio Pid : | 225 Tur |
Date : | 04.01.2019 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 1.74 Mbit/s |
Service Id : | 1123 |
Video Pid : | 123 |
Audio Pid : | 223 Tur |
Date : | 04.01.2019 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 1.74 Mbit/s |
Service Id : | 1147 |
Video Pid : | 147 |
Audio Pid : | 247 Tur |
Date : | 05.01.2019 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 05.01.2019 15:08 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.01.2019 10:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.01.2019 10:03 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 31.01.2018 19:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 04.11.2017 09:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12605 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.07.2017 08:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 04.07.2017 21:38 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.04.2017 08:25 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12605 V 27500 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.04.2017 08:25 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.12.2016 18:16 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 30.11.2016 17:52 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12303 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.11.2016 18:32 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 04.03.2016 20:09 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.02.2015 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.