Last Update | 19.12.2021 23:48 |
Broadcasting Type | RADIO |
Content Type | Teleshopping |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 3A |
Frequency : | 12685 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 50842 |
Video Pid : | |
Audio Pid : | 5942 Tur |
Date : | 19.12.2021 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12095 |
Polarization : | H [Horizontal] |
Sembol Rate : | 4800 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | RADIO |
Bitrate : | |
Service Id : | 11501 |
Video Pid : | |
Audio Pid : | 2601 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12685 V 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | Frequency, Sembol Rate Changes. |
Date - Sender : | 29.01.2018 20:33 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12095 H 4800 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12236 V 4000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11777 H 4800 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11830 V 7200 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11777 H 4800 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11830 V 7200 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.