Last Update | 01.07.2022 07:47 |
Broadcasting Type | SD TV |
Content Type | Promo |
Web Site | |
License | Unknown |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 31.0 ° East |
Satellite : | Eutelsat 31A |
Frequency : | 11638 |
Polarization : | H [Horizontal] |
Sembol Rate : | 2222 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Spot D |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.7 Mbit/s |
Service Id : | 1 |
Video Pid : | 6714 |
Audio Pid : | 6814 Tur |
Date : | 13.11.2015 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12083 |
Polarization : | H [Horizontal] |
Sembol Rate : | 13750 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 5.34 Mbit/s |
Service Id : | 52004 |
Video Pid : | 7104 |
Audio Pid : | 7204 Tur |
Date : | 01.07.2022 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11916 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.52 Mbit/s |
Service Id : | 51304 |
Video Pid : | 6304 |
Audio Pid : | 6404 Tur |
Date : | 19.02.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12423 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | East |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 10 Mbit/s |
Service Id : | 50201 |
Video Pid : | 5201 |
Audio Pid : | 5301 Tur |
Date : | 28.06.2022 |
Sender : | DX Turkey |
Position : | 50.0 ° East |
Satellite : | Türksat 4B |
Frequency : | 11490 |
Polarization : | H [Horizontal] |
Sembol Rate : | 2960 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 4.7 Mbit/s |
Service Id : | 1 |
Video Pid : | 6714 |
Audio Pid : | 6814 Tur |
Date : | 16.03.2016 |
Sender : | Yasam P |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12083 H 13750 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.07.2022 07:47 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 28.06.2022 18:09 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11916 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 19.02.2020 22:39 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 V 30000 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 23.05.2018 23:30 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 V 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 19.03.2018 10:09 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.01.2018 19:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.01.2018 19:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 31.01.2018 19:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12515 H 11666 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 31.01.2017 18:28 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12003 V 4444 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 28.07.2016 17:29 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12003 V 4444 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.07.2016 18:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.07.2016 18:31 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12515 H 11666 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.07.2016 17:51 - DX Turkey |
Position - Satellite : | 50.0 ° East - Türksat 4B |
Frequency : | 11490 H 2960 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 16.03.2016 19:12 - Yasam P |
Position - Satellite : | 50.0 ° East - Türksat 4B |
Frequency : | 11472 H 2960 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 16.03.2016 19:12 - Yasam P |
Position - Satellite : | 50.0 ° East - Türksat 4B |
Frequency : | 11472 H 2960 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 13.02.2016 18:04 - DX Turkey |
Position - Satellite : | 50.0 ° East - Türksat 4B |
Frequency : | 11595 V 2960 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 13.02.2016 18:04 - DX Turkey |
Position - Satellite : | 50.0 ° East - Türksat 4B |
Frequency : | 11595 V 2960 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 10.12.2015 11:38 - DX Turkey |
Position - Satellite : | 31.0 ° East - Eutelsat 31A |
Frequency : | 11638 H 2222 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 13.11.2015 11:41 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 7700 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 11.04.2015 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12699 V 7700 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 14.02.2015 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11855 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11844 V 2222 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 H 30000 5/6 DVB-S / QPSK |
Changes : | Sid Changes. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12423 H 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 09.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11746 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11844 V 2222 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12015 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.