Last Update | 22.02.2020 18:32 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12265 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-4 / SD |
Bitrate : | 2.18 Mbit/s |
Service Id : | 14633 |
Video Pid : | 3433 |
Audio Pid : | 3533 Tur |
Date : | 22.02.2020 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 22.02.2020 18:32 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.12.2016 18:06 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11650 V 13600 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.11.2016 19:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11650 V 13600 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 06.10.2016 18:24 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 29.09.2016 10:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 26.05.2016 20:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 23.05.2016 19:18 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 03.05.2016 19:59 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 01.05.2016 19:06 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 11.09.2015 11:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 06.09.2015 11:22 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 12130 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 27.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11881 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.