Last Update | 17.07.2022 10:55 |
Broadcasting Type | HD TV |
Content Type | Music |
Web Site | |
License | Unknown |
Country | |
City | |
Address | |
Telephone |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 11900 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Wide |
Platform : | M7 Deutschland |
Encryption : | Conax - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 4.88 Mbit/s |
Service Id : | 15 |
Video Pid : | 711 |
Audio Pid : | 731 Eng |
Date : | 02.07.2016 |
Sender : | DX Sky |
Position : | 19.2 ° East |
Satellite : | Astra 1M |
Frequency : | 11934 |
Polarization : | V [Vertical] |
Sembol Rate : | 29700 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | Wide |
Platform : | CanalSat France |
Encryption : | Mediaguard 3 - Nagravision 3 - Viaccess 3.0 - Viaccess 4.0 |
Format : | MPEG-4 / HD |
Bitrate : | 4.43 Mbit/s |
Service Id : | 8907 |
Video Pid : | 710 |
Audio Pid : | 721 Fre |
Date : | 30.04.2017 |
Sender : | DX Sky |
Position : | 31.5 ° East |
Satellite : | Astra 5B |
Frequency : | 12246 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | High Power |
Platform : | Orange România |
Encryption : | Viaccess 5.0 |
Format : | MPEG-4 / HD |
Bitrate : | 4.76 Mbit/s |
Service Id : | 8311 |
Video Pid : | 3111 |
Audio Pid : | 3112 Eng |
Date : | 11.12.2015 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | D Smart |
Encryption : | Irdeto - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 3.21 Mbit/s |
Service Id : | 1161 |
Video Pid : | 161 |
Audio Pid : | 261 Eng |
Date : | 17.07.2022 |
Sender : | DX Turkey |
Position : | 0.8 ° West |
Satellite : | Thor 5 |
Frequency : | 11357 |
Polarization : | H [Horizontal] |
Sembol Rate : | 24500 |
Fec : | 7/8 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | T1 Nordic Region |
Platform : | Canal Digital |
Encryption : | Conax |
Format : | MPEG-4 / HD |
Bitrate : | 7.74 Mbit/s |
Service Id : | 7239 |
Video Pid : | 1353 |
Audio Pid : | 3374 Eng |
Date : | 14.12.2015 |
Sender : | DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 19.12.2021 23:48 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11802 V 17500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 21.03.2018 20:21 - DX Turkey |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11934 V 29700 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 30.04.2017 10:23 - DX Sky |
Position - Satellite : | 36.1 ° East - Eutelsat 36B |
Frequency : | 11862 R 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 23.03.2017 18:53 - G. Sokolov |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11934 V 29700 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 19.08.2016 18:51 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11900 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | Encryption Changes. |
Date - Sender : | 02.07.2016 21:51 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11900 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | Encryption Changes. |
Date - Sender : | 22.06.2016 20:16 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1M |
Frequency : | 11934 V 29700 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 19.06.2016 16:28 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12640 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 18.06.2016 17:14 - DX Sky |
Position - Satellite : | 36.1 ° East - Eutelsat 36B |
Frequency : | 11862 R 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.04.2016 19:19 - G. Sokolov |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.04.2016 20:37 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11900 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.03.2016 18:50 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11900 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 11.03.2016 18:50 - DX Sky |
Position - Satellite : | 0.8 ° West - Thor 5 |
Frequency : | 11785 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 07.02.2016 20:41 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11802 V 17500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 12.01.2016 23:17 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 12.01.2016 23:17 - DX Turkey |
Position - Satellite : | 0.8 ° West - Thor 5 |
Frequency : | 11357 H 24500 7/8 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 14.12.2015 12:33 - DX Sky |
Position - Satellite : | 31.5 ° East - Astra 5B |
Frequency : | 12246 V 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.12.2015 12:47 - DX Turkey |
Position - Satellite : | 0.8 ° West - Thor 5 |
Frequency : | 11785 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.10.2015 10:25 - DX Sky |
Position - Satellite : | 19.2 ° East - Astra 1N |
Frequency : | 12640 V 22000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 19.09.2015 18:49 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11775 V 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 02.12.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11900 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 21.08.2014 00:00 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.