| Last Update | 14.04.2017 18:54 |
| Broadcasting Type | SD TV |
| Content Type | General |
| Web Site | |
| License | Unknown |
| Country | Czech Republic |
| City | |
| Address | |
| Telephone |
| Position : | 23.5 ° East |
| Satellite : | Astra 3B |
| Frequency : | 12363 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 29500 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | Wide |
| Platform : | |
| Encryption : | |
| Format : | MPEG-4 / SD |
| Bitrate : | 5.97 Mbit/s |
| Service Id : | 4913 |
| Video Pid : | 5513 |
| Audio Pid : | 5523 Cze |
| Date : | 26.08.2016 |
| Sender : | DX Sky |
| Position : | 0.8 ° West |
| Satellite : | Thor 6 |
| Frequency : | 12054 |
| Polarization : | H [Horizontal] |
| Sembol Rate : | 30000 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S2 / 8PSK |
| Coverage : | K2 Pan European |
| Platform : | Digi TV |
| Encryption : | Nagravision 3 |
| Format : | MPEG-4 / SD |
| Bitrate : | 5.56 Mbit/s |
| Service Id : | 1023 |
| Video Pid : | 2302 |
| Audio Pid : | 2303 Cze |
| Date : | 08.11.2015 |
| Sender : | DX Sky |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11055 V 27500 4/5 DVB-S2 / QPSK |
| Changes : | Left. |
| Date - Sender : | 14.04.2017 18:54 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11055 V 27500 4/5 DVB-S2 / QPSK |
| Changes : | On. |
| Date - Sender : | 10.03.2017 20:08 - M. Yilmaz |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11094 V 27500 4/5 DVB-S2 / QPSK |
| Changes : | Left. |
| Date - Sender : | 10.03.2017 20:08 - M. Yilmaz |
| Position - Satellite : | 23.5 ° East - Astra 3B |
| Frequency : | 11836 H 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 23.11.2016 18:57 - DX Sky |
| Position - Satellite : | 1.0 ° West - Intelsat 10-02 |
| Frequency : | 12687 V 27500 3/4 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 24.10.2016 18:12 - DX Sky |
| Position - Satellite : | 23.5 ° East - Astra 3B |
| Frequency : | 12363 V 29500 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 26.08.2016 22:01 - DX Sky |
| Position - Satellite : | 23.5 ° East - Astra 3B |
| Frequency : | 11836 H 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 27.06.2016 21:40 - DX Sky |
| Position - Satellite : | 23.5 ° East - Astra 3B |
| Frequency : | 11895 V 27500 5/6 DVB-S / QPSK |
| Changes : | Left. |
| Date - Sender : | 26.06.2016 19:28 - DX Sky |
| Position - Satellite : | 1.0 ° West - Intelsat 10-02 |
| Frequency : | 12687 V 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 17.11.2015 12:24 - DX Sky |
| Position - Satellite : | 0.8 ° West - Thor 6 |
| Frequency : | 12054 H 30000 3/4 DVB-S2 / 8PSK |
| Changes : | On. |
| Date - Sender : | 08.11.2015 12:37 - DX Sky |
| Position - Satellite : | 23.5 ° East - Astra 3B |
| Frequency : | 11895 V 27500 5/6 DVB-S / QPSK |
| Changes : | On. |
| Date - Sender : | 12.10.2015 10:58 - DX Sky |
| Position - Satellite : | 16.0 ° East - Eutelsat 16A |
| Frequency : | 11094 V 27500 4/5 DVB-S2 / QPSK |
| Changes : | On. |
| Date - Sender : | 23.09.2015 12:27 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.